| Accountancy: Computer Information Systems: Economics: Finance: | Management: Marketing: Supply Chain Management |
Schedule: MAY 2008
NOTE: Please bring a current copy of your DARS report with you. To obtain a copy, click the Request/View your Degree Audit (DARS) link.
NOTE: Schedule may change without notice. Available by appointment.
Accountancy
| May 2008 |
| Monday | Tuesday | Wednesday | Thursday | Friday |
| | | | 1 9:30-11:30 2-4 | 2 Not Available |
| 5 11-1 3:30-5 | 6 8-10 1-3 | 7 8-10 12-2 | 8 Not Available | 9 11-1 3-5 |
| 12 11-1 3-5 | 13 12-2 | 14 8-10 12-2 | 15 | 16 |
19 | 20 | 21 | 22 | 23 |
| 26 Holiday | 27 | 28 | 29 | 30 |
| May 2008 |
| Monday | Tuesday | Wednesday | Thursday | Friday |
| | | | 1 9:30-11:30 3-5 | 2 3-5 |
| 5 8-10 1-2:15 | 6 10-12 1-3 | 7 9-11 3-5 | 8 Not Available | 9 10-12 2-4 |
| 12 8-10 3-5 | 13 3-5 | 14 9-11 3-5 | 15 | 16 |
19 | 20 | 21 | 22 | 23 |
| 26 Holiday | 27 | 28 | 29 | 30 |
Back to top
Computer Information Systems
| May 2008 |
| Monday | Tuesday | Wednesday | Thursday | Friday |
| | | | 1 9:30-11:30 3-5 | 2 11-1 2:30-4:30 |
| 5 11-1 3:30-5 | 6 8-10 12-2 | 7 9-11 1-3 | 8 Not Available | 9 10-12 1-3 |
| 12 3-5 | 13 9-11 | 14 8-10 | 15 10-12 1-3 | 16 |
19 | 20 | 21 | 22 | 23 |
| 26 Holiday | 27 | 28 | 29 | 30 |
Back to top
Economics
| May 2008 |
| Monday | Tuesday | Wednesday | Thursday | Friday |
| | | | 1 9:30-11:30 2-4 | 2 11-1 3-5 |
| 5 8-10 1-2:15 | 6 10-12 3-5 | 7 8-10 2-4 | 8 Not Available | 9 8-12 |
| 12 8:30-10:30 2-4 | 13 11-1 | 14 1-3 | 15 10:30-12:30 2-4 | 16 |
19 | 20 | 21 | 22 | 23 |
| 26 Holiday | 27 | 28 | 29 | 30 |
Back to top
Finance
| May 2008 |
| Monday | Tuesday | Wednesday | Thursday | Friday |
| | | | 1 9:30-11:30 2-4 | 2 3-5 |
| 5 10-12 | 6 Not Available | 7 11-1 4:30-5 | 8 Not Available | 9 8-12 |
| 12 9-11 1-3 | 13 Not Available | 14 9-11 | 15 9-11 1-3 | 16 |
19 | 20 | 21 | 22 | 23 |
| 26 Holiday | 27 | 28 | 29 | 30 |
| May 2008 |
| Monday | Tuesday | Wednesday | Thursday | Friday |
| | | | 1 1-5 | 2 2-4 |
| 5 9-11 1-2:15 | 6 9-11 1-3 | 7 9-11 1-3 | 8 Not Available | 9 9-1 |
| 12 11-1 2-4 | 13 Not Available | 14 12-2 | 15 11-1 2-4 | 16 |
19 | 20 | 21 | 22 | 23 |
| 26 Holiday | 27 | 28 | 29 | 30 |
Back to top
Management
| May 2008 |
| Monday | Tuesday | Wednesday | Thursday | Friday |
| | | | 1 9:30-11:30 1:30-3:30 | 2 9-11 3-5 |
| 5 10-12 1:30-2:15 | 6 Not Available | 7 1:30-3:30 | 8 Not Available | 9 None |
| 12 9-11 1-3 | 13 8:30-10:30 | 14 Not Available | 15 3-5 | 16 |
19 | 20 | 21 | 22 | 23 |
| 26 Holiday | 27 | 28 | 29 | 30 |
| May 2008 |
| Monday | Tuesday | Wednesday | Thursday | Friday |
| | | | 1 9:30-11:30 1:30-3:30 | 2 3-5 |
| 5 11-1 3:30-5 | 6 8-10 1-3 | 7 9-11 2-4 | 8 Not Available | 9 9:30-11:30 1:30-3:30 |
| 12 3-5 | 13 8-10 | 14 Not Available | 15 10-12 2-4 | 16 |
19 | 20 | 21 | 22 | 23 |
| 26 Holiday | 27 | 28 | 29 | 30 |
Back to top
Marketing
| May 2008 |
| Monday | Tuesday | Wednesday | Thursday | Friday |
| | | | 1 Not Available | 2 9-11 1-3 |
| 5 9-11 1-2:15 | 6 8:30-11:30 3-4 | 7 10:30-12:30 2-4 | 8 Not Available | 9 10:30-12:30 2-4 |
| 12 8:30-11:30 3-4 | 13 8:30-10:30 | 14 8:30-10:30 | 15 Not Available | 16 |
19 | 20 | 21 | 22 | 23 |
| 26 Holiday | 27 | 28 | 29 | 30 |
| May 2008 |
| Monday | Tuesday | Wednesday | Thursday | Friday |
| | | | 1 9:30-11 2-4:30 | 2 9-11 1:30-2:30 |
| 5 8:30-10:30 3:30-5 | 6 8:30-10:30 1-3 | 7 Not Available | 8 Not Available | 9 8:30-10:30 1:30-3:30 |
| 12 3-5 | 13 8-10 | 14 Not Available | 15 9-11 3-5 | 16 |
19 | 20 | 21 | 22 | 23 |
| 26 Holiday | 27 | 28 | 29 | 30 |
Back to top
Supply Chain Management
| May 2008 |
| Monday | Tuesday | Wednesday | Thursday | Friday |
| | | | 1 9:30-11:30 2-4 | 2 2:30-4:30 |
| 5 8-12 | 6 11-2 4-5 | 7 9-11 3-5 | 8 Not Available | 9 8:30-10:30 11:30-1:30 |
| 12 2:30-4:30 | 13 8-10 | 14 9-11 | 15 10-12 2-4 | 16 |
19 | 20 | 21 | 22 | 23 |
| 26 Holiday | 27 | 28 | 29 | 30 |
Back to top