Metropolitan Areas by States

Total Nonagricultural Job Growth: Feb. 2000 over Feb. 1999

State/Metropolitan Area Rank Feb. 2000 Rank Feb. 1999Percent Change Thousands of Jobs
Job Growth Feb. 2000 Feb. 1999
North Dakota
Bismarck 171 53 1.80 0.9 50.8 49.9
Fargo-Moorhead 187 198 1.63 1.6 100.0 98.4
Grand Forks 247 265 0.63 0.3 48.0 47.7
Ohio
Akron 111 191 2.54 8.2 330.7 322.5
Canton-Massillon 112 244 2.54 4.6 185.8 181.2
Lima 120 89 2.43 1.9 80.2 78.3
Cincinnati 128 162 2.35 20.1 874.6 854.5
Hamilton-Middletown 147 27 2.14 2.7 128.9 126.2
Toledo 151 163 2.09 6.7 327.8 321.1
Youngstown-Warren 203 272 1.45 3.5 244.9 241.4
Mansfield 214 230 1.25 1.0 81.1 80.1
Columbus 217 99 1.15 9.7 852.4 842.7
Cleveland-Lorain-Elyria 220 186 1.13 12.9 1,158.4 1,145.5
Dayton-Springfield 245 246 0.69 3.3 478.7 475.4
Steubenville-Weirton 257 271 0.40 0.2 49.9 49.7
Oklahoma
Oklahoma City 119 60 2.45 12.8 534.7 521.9
Lawton 169 241 1.85 0.7 38.5 37.8
Tulsa 225 196 1.08 4.2 392.8 388.6
Enid 285 248 -0.82 -0.2 24.1 24.3
Oregon
Medford 18 224 4.55 3.1 71.3 68.2
Portland-Vancouver 80 237 3.07 28.5 956.6 928.1
Eugene-Springfield 155 210 2.02 2.8 141.7 138.9
Salem 215 193 1.20 1.6 134.4 132.8
Pennsylvania
State College 38 266 3.81 2.6 70.8 68.2
Altoona 141 108 2.21 1.3 60.1 58.8
Lancaster 161 126 1.99 4.3 220.6 216.3
Philadelphia PMSA 162 152 1.99 46.1 2,368.2 2,322.1
Reading 183 251 1.70 2.8 167.6 164.8
Philadelphia City 208 232 1.39 9.4 686.5 677.1
Allentown-Bethlehem-Easton 210 169 1.32 3.6 276.4 272.8
Williamsport 221 131 1.12 0.6 54.1 53.5
Pittsburgh 223 185 1.10 11.9 1,093.1 1,081.2
Sharon 229 144 1.02 0.5 49.7 49.2
Johnstown 235 176 0.92 0.8 87.6 86.8
Scranton-Wilkes-Barre-Hazelton 237 240 0.88 2.4 275.5 273.1
Erie 241 101 0.83 1.1 132.9 131.8
Harrisburg-Lebanon-Carlisle 260 215 0.37 1.3 355.1 353.8
York 268 133 0.06 0.1 166.2 166.1
Puerto Rico
Caguas 143 209 2.20 1.5 69.8 68.3
Ponce 263 157 0.26 0.2 77.1 76.9
San Juan-Bayamon 276 187 -0.18 -1.1 621.8 622.9
Mayaguez 290 267 -6.00 -4.2 65.8 70.0