Metropolitan Areas by States

Total Nonagricultural Job Growth: Feb. 2000 over Feb. 1999

State/Metropolitan Area Rank Feb. 2000 Rank Feb. 1999Percent Change Thousands of Jobs
Job Growth Feb. 2000 Feb. 1999
Nevada
Las Vegas 2 1 5.84 40.3 729.8 689.5
Reno 13 79 4.98 9.0 189.8 180.8
New Hampshire
Manchester 53 114 3.47 3.5 104.3 100.8
Portsmouth-Rochester 65 233 3.22 3.7 118.6 114.9
Nashua 278 58 -0.32 -0.3 94.8 95.1
New Jersey
Middlesex-Somerset-Hunterdon 136 146 2.29 14.2 635.0 620.8
Newark 137 117 2.28 22.1 991.1 969.0
Camden 195 107 1.53 7.4 492.1 484.7
Trenton 201 258 1.47 2.9 199.8 196.9
Monmouth-Ocean 213 183 1.25 4.5 364.2 359.7
Hackensack 227 90 1.02 4.8 474.7 469.9
Bergen-Passaic 240 140 0.84 5.5 659.1 653.6
Jersey City 244 194 0.74 1.8 246.0 244.2
Atlantic-Cape May 251 242 0.52 0.9 172.4 171.5
Patterson-Clifton-Passaic 265 257 0.22 0.4 184.3 183.9
Vineland-Millville-Bridgeton 280 206 -0.51 -0.3 58.0 58.3
New Mexico
Las Cruces 51 40 3.51 1.9 56.0 54.1
Albuquerque 107 226 2.64 8.9 346.1 337.2
Santa Fe 165 178 1.95 1.4 73.1 71.7
New York
Dutchess County 50 110 3.54 3.9 114.1 110.2
Rockland County 77 12 3.08 3.3 110.3 107.0
Nassau-Suffolk 113 54 2.52 29.2 1,185.8 1,156.6
Westchester County 127 119 2.37 9.4 406.3 396.9
Glens Falls 134 138 2.30 1.1 48.9 47.8
Utica-Rome 135 94 2.30 3.0 133.4 130.4
Putnam County 138 2 2.27 0.5 22.5 22.0
Binghamton 153 87 2.07 2.4 118.1 115.7
New York-Nassau-Suffolk 157 76 2.00 105.0 5,346.2 5,241.2
New York PMSA 170 85 1.85 75.6 4,160.5 4,084.9
New York City 174 88 1.76 62.7 3,621.6 3,558.9
Albany-Schenectady-Troy 177 130 1.74 7.7 449.5 441.8
Rochester 196 182 1.52 8.2 546.0 537.8
Syracuse 197 135 1.52 5.2 346.3 341.1
Newburgh 206 14 1.43 1.8 128.1 126.3
Buffalo-Niagara Falls 243 218 0.76 4.1 546.4 542.3
Elmira 254 81 0.45 0.2 44.2 44.0
North Carolina
Raleigh-Durham-Chapel Hill 69 51 3.17 20.8 677.2 656.4
Greensboro-Winston-Salem-High Point 168 65 1.91 12.5 666.1 653.6
Charlotte-Gastonia-Rock Hill 172 8 1.79 14.4 816.9 802.5
Asheville 269 98 0.00 0.0 110.1 110.1