Metropolitan Areas by States

Total Nonagricultural Job Growth: Feb. 2000 over Feb. 1999

State/Metropolitan Area Rank Feb. 2000 Rank Feb. 1999Percent Change Thousands of Jobs
Job Growth Feb. 2000 Feb. 1999
Illinois
Bloomington-Normal 100 3 2.76 2.4 89.4 87.0
Kankakee 205 287 1.43 0.6 42.7 42.1
Chicago 218 166 1.15 47.1 4,141.8 4,094.7
Champaign-Urbana 224 83 1.10 1.1 101.2 100.1
Peoria-Pekin 230 268 1.00 1.7 172.4 170.7
Rockford 252 236 0.51 0.9 176.8 175.9
Springfield 255 261 0.45 0.5 112.5 112.0
Davenport-Moline-Rock Island 259 250 0.39 0.7 180.1 179.4
Decatur 283 20 -0.69 -0.4 57.9 58.3
Indiana
Kokomo 14 276 4.90 2.5 53.5 51.0
Elkhart-Goshen 15 74 4.89 5.9 126.6 120.7
Lafayette 58 201 3.36 3.2 98.5 95.3
Bloomington 92 264 2.90 1.9 67.5 65.6
Indianapolis 104 149 2.71 22.9 869.1 846.2
Evansville-Henderson 131 122 2.32 3.6 159.0 155.4
Terre Haute 152 195 2.08 1.4 68.6 67.2
Muncie 194 283 1.53 0.9 59.7 58.8
Gary 207 247 1.40 3.7 267.2 263.5
Fort Wayne 246 212 0.63 1.7 272.0 270.3
South Bend 272 207 -0.07 -0.1 134.5 134.6
Iowa
Iowa City 33 37 3.91 2.7 71.7 69.0
Cedar Rapids 154 18 2.02 2.4 121.4 119.0
Sioux City 159 228 2.00 1.3 66.4 65.1
Waterloo-Cedar Falls 193 284 1.54 1.1 72.5 71.4
Dubuque 232 190 0.98 0.5 51.5 51.0
Des Moines 250 57 0.54 1.5 281.0 279.5
Kansas
Lawrence 242 100 0.83 0.4 48.5 48.1
Wichita 271 235 0.00 0.0 283.7 283.7
Topeka 284 239 -0.70 -0.7 99.5 100.2
Kentucky
Louisville 101 95 2.73 15.4 580.3 564.9
Owensboro 115 154 2.52 1.1 44.8 43.7
Lexington 144 67 2.18 6.1 285.6 279.5
Louisiana
Monroe 41 147 3.71 2.6 72.7 70.1
Baton Rouge 42 72 3.69 10.9 306.0 295.1
Alexandria 95 23 2.83 1.6 58.2 56.6
Shreveport-Bossier City 160 229 1.99 3.4 174.4 171.0
Lake Charles 200 222 1.48 1.3 89.0 87.7
Lafayette 222 282 1.12 1.8 162.5 160.7
New Orleans 277 223 -0.21 -1.3 617.5 618.8
Houma 282 286 -0.66 -0.5 75.6 76.1