Metropolitan Areas by States

Total Nonagricultural Job Growth: Feb. 2000 over Feb. 1999

State/Metropolitan Area Rank Feb. 2000 Rank Feb. 1999Percent Change Thousands of Jobs
Job Growth Feb. 2000 Feb. 1999
Connecticut
Waterbury 156 263 2.00 1.7 86.5 84.8
Stamford-Norwalk 175 165 1.76 3.6 208.3 204.7
Danbury 198 234 1.49 1.3 88.4 87.1
London-Norwich 211 179 1.31 1.8 138.7 136.9
Bridgeport 239 274 0.87 1.6 185.6 184.0
Hartford 256 160 0.43 2.6 609.1 606.5
New Haven-Meriden 261 159 0.31 0.8 256.6 255.8
Delaware
Dover 97 10 2.79 1.5 55.3 53.8
Wilmington-Newark 123 66 2.40 7.5 320.1 312.6
District of Columbia
Washington MSA 67 73 3.20 82.2 2,648.3 2,566.1
Florida
Orlando 3 21 5.80 50.0 911.9 861.9
Sarasota-Bradenton 5 7 5.55 14.5 275.6 261.1
Tampa-St. Petersburg-Clearwater 26 71 4.29 49.1 1,193.1 1,144.0
West Palm Beach-Boca Raton 29 91 4.02 19.0 491.7 472.7
Melbourne-Titusville-Palm Bay 40 158 3.73 6.8 189.2 182.4
Pensacola 45 184 3.64 5.6 159.4 153.8
Fort Myers-Cape Coral 63 48 3.24 5.3 169.1 163.8
Jacksonville 74 153 3.10 16.5 548.3 531.8
Gainesville 79 80 3.07 3.6 120.8 117.2
Lakeland-Winter Haven 83 118 3.02 5.4 184.4 179.0
Fort Lauderdale 90 103 2.93 19.2 675.2 656.0
Tallahassee 99 93 2.76 4.3 160.0 155.7
Daytona Beach 106 211 2.68 4.2 160.9 156.7
Miami 150 188 2.09 20.6 1,005.2 984.6
Georgia
Atlanta 16 25 4.78 99.7 2,186.3 2,086.6
Augusta-Aikens 48 136 3.57 7.0 203.3 196.3
Columbus 72 170 3.11 3.7 122.7 119.0
Savannah 124 173 2.39 3.2 137.1 133.9
Macon 178 141 1.74 2.6 151.9 149.3
Albany 181 279 1.72 1.0 59.2 58.2
Athens 234 275 0.95 0.7 74.0 73.3
Hawaii
Honolulu 202 281 1.46 5.8 402.5 396.7
Idaho
Boise City 7 59 5.37 10.9 214.0 203.1