Metropolitan Areas by States

Total Nonagricultural Job Growth: Feb. 2000 over Feb. 1999

State/Metropolitan Area Rank Feb. 2000 Rank Feb. 1999Percent Change Thousands of Jobs
Job Growth Feb. 2000 Feb. 1999
Alabama
Huntsville 73 139 3.11 5.5 182.5 177.0
Montgomery 78 102 3.08 5.0 167.4 162.4
Birmingham 82 174 3.02 14.3 488.1 473.8
Tuscaloosa 182 63 1.71 1.4 83.5 82.1
Mobile 226 156 1.07 2.4 227.3 224.9
Alaska
Anchorage 103 192 2.71 3.4 128.7 125.3
Arizona
Tucson 1 150 6.27 20.7 351.0 330.3
Phoenix-Mesa 20 15 4.48 67.3 1,569.9 1,502.6
Arkansas
Fayetteville-Springdale-Rogers 21 41 4.47 6.4 149.6 143.2
Fort Smith 52 143 3.48 3.4 101.1 97.7
Pine Bluff 185 171 1.66 0.6 36.8 36.2
Little Rock-North Little Rock 219 177 1.13 3.5 312.4 308.9
California
Riverside-San Bernardino 6 6 5.49 50.0 961.0 911.0
Salinas 17 32 4.76 5.8 127.6 121.8
Vallejo-Fairfield-Napa 23 5 4.35 6.9 165.6 158.7
Fresno 28 77 4.12 11.4 288.0 276.6
Ventura 30 31 3.94 10.1 266.2 256.1
Stockton-Lodi 35 69 3.86 6.6 177.8 171.2
Sacramento 36 4 3.85 25.8 696.8 671.0
Modesto 37 30 3.83 5.2 140.8 135.6
Santa Rosa 57 24 3.37 5.9 180.8 174.9
Bakersfield 60 167 3.26 6.0 189.9 183.9
Orange County 64 36 3.23 42.7 1,364.7 1,322.0
San Diego 75 22 3.10 34.9 1,161.7 1,126.8
Santa Barbara-Santa Maria-Lompoc 84 106 3.02 4.7 160.5 155.8
San Francisco 102 61 2.72 27.8 1,051.5 1,023.7
Oakland 105 70 2.69 26.5 1,012.3 985.8
Los Angeles-Long Beach 139 189 2.27 89.8 4,046.2 3,956.4
San Jose 149 227 2.09 20.0 974.9 954.9
Colorado
Denver 44 38 3.68 40.9 1,151.7 1,110.8
Colorado Springs 49 47 3.55 8.1 236.0 227.9
Boulder-Longmont 54 29 3.46 5.8 173.3 167.5