
		<rss version="2.0">
		<channel>
		<title>W. P. Carey News and Headlines</title>
		<link>http://wpcarey.asu.edu/top/pressrelease.cfm</link>
		<description>W. P. Carey News and Headlines</description>
		<language>en-us</language>
		<copyright>Copyright 2012 ABOR</copyright>
		<docs>http://wpcarey.asu.edu/top/rss</docs>
		<lastBuildDate>Fri, 10 Feb 2012 10:00:00 EST</lastBuildDate>
		<image>
          <title>W. P. Carey School of Business</title>
            <url>http://wpcarey.asu.edu/style/careyblack.gif</url>
          <link>http://wpcarey.asu.edu/news-media/news-releases.cfm</link>
		</image>
		
	<item>
		<title>Bonding Out: Making Companies Pay Up Front
for Potential Environmental Disasters</title>
		<description>Whether it&apos;s building an oil pipeline, drilling for fuel in the ocean or &quot;fracking&quot; to flush natural gas out of the earth, we&apos;re often asked to believe the process is safe, when companies want to do something that could have big benefits, but also be potentially disastrous for the environment. Now, an economics professor at the W. P. Carey School of Business at Arizona State University has a way for these companies to show the public that the risks will be managed - by requiring them to post the estimated costs of a spill or major environmental side effect ahead of time through the creation of refundable environmental bonds.</description>
		<link>http://wpcarey.asu.edu/top/pressrelease_display.cfm?num=1337</link>
		<author>Debbie.Freeman@asu.edu</author>
		<pubDate>Wed, 08 Feb 2012 10:00:00 EST</pubDate>
		<guid isPermaLink="true">http://wpcarey.asu.edu/top/pressrelease_display.cfm?num=1337</guid>
	</item>	
	
	<item>
		<title>W. P. Carey School Ranks No. 1 Worldwide for Business Research</title>
		<description>Americans are keenly focused on improving our economy and creating more jobs through advancements in the business world. The W. P. Carey School of Business at Arizona State University now ranks No. 1 in creating new business knowledge that can help move us forward. In rankings from the journal &lt;i&gt;Technovation&lt;/i&gt;, the school ranks first among all business schools worldwide for authoring research in the Top 45 academic business journals with the most global impact.</description>
		<link>http://wpcarey.asu.edu/top/pressrelease_display.cfm?num=1336</link>
		<author>Debbie.Freeman@asu.edu</author>
		<pubDate>Mon, 30 Jan 2012 10:00:00 EST</pubDate>
		<guid isPermaLink="true">http://wpcarey.asu.edu/top/pressrelease_display.cfm?num=1336</guid>
	</item>	
	
	<item>
		<title>W. P. Carey School Offers Free College Prep Program: Open to Minorities &amp; Economically Disadvantaged, Interested in Biz</title>
		<description>Business administration is now the No. 1 college major, according to &lt;i&gt;The Princeton Review&lt;/i&gt;. The W. P. Carey School of Business at Arizona State University is offering an opportunity for high school students to experience what it&apos;s really like to attend one of the top business schools in the nation. The annual Fleischer Scholars Program at the W. P. Carey School is open to select minority and economically disadvantaged students from across the state.</description>
		<link>http://wpcarey.asu.edu/top/pressrelease_display.cfm?num=1335</link>
		<author>Debbie.Freeman@asu.edu</author>
		<pubDate>Mon, 23 Jan 2012 10:00:00 EST</pubDate>
		<guid isPermaLink="true">http://wpcarey.asu.edu/top/pressrelease_display.cfm?num=1335</guid>
	</item>	
	
	<item>
		<title>Final Phoenix-area Foreclosure Numbers for 2011: Real Estate Expert Jay Butler Files Last Report at ASU</title>
		<description>The final numbers on Phoenix-area foreclosures and home prices are in, and they may surprise you. A new report from the W. P. Carey School of Business at Arizona State University shows, despite some positive momentum, 2011&apos;s overall totals failed to show a big improvement from the numbers in 2010.</description>
		<link>http://wpcarey.asu.edu/top/pressrelease_display.cfm?num=1334</link>
		<author>Debbie.Freeman@asu.edu</author>
		<pubDate>Wed, 18 Jan 2012 10:00:00 EST</pubDate>
		<guid isPermaLink="true">http://wpcarey.asu.edu/top/pressrelease_display.cfm?num=1334</guid>
	</item>	
	
	<item>
		<title>New Year for the Euro: What Could Happen &amp; Why Americans Should Be Concerned</title>
		<description>Despite a slowly improving U.S. economy, Americans have watched the stock market continue on its roller coaster ride, in large part because of uncertainty about the economic future of European countries, such as Greece, Portugal, Ireland, Spain and Italy, experiencing well-publicized problems. An international finance expert from the W. P. Carey School of Business at Arizona State University explains what we can expect as we enter the New Year in the future of the Eurozone.</description>
		<link>http://wpcarey.asu.edu/top/pressrelease_display.cfm?num=1333</link>
		<author>Debbie.Freeman@asu.edu</author>
		<pubDate>Thu, 12 Jan 2012 10:00:00 EST</pubDate>
		<guid isPermaLink="true">http://wpcarey.asu.edu/top/pressrelease_display.cfm?num=1333</guid>
	</item>	
	
	<item>
		<title>First-ever List from U.S. News &amp; World Report:
W. P. Carey School among Top Online MBA Programs</title>
		<description>This week, &lt;i&gt;U.S. News &amp; World Report&lt;/i&gt; issued its first-ever rankings for top online education programs. The online MBA program from the W. P. Carey School of Business at Arizona State University is among the 14 named to the publication&apos;s inaugural &quot;Honor Roll&quot; for online graduate business programs.</description>
		<link>http://wpcarey.asu.edu/top/pressrelease_display.cfm?num=1332</link>
		<author>Debbie.Freeman@asu.edu</author>
		<pubDate>Tue, 10 Jan 2012 10:00:00 EST</pubDate>
		<guid isPermaLink="true">http://wpcarey.asu.edu/top/pressrelease_display.cfm?num=1332</guid>
	</item>	
	
	<item>
		<title>W. P. Carey School Upgrades Real Estate Programs
&amp; Adds Well-known Expert Mike Orr</title>
		<description>Worldwide attention is now focused on the Phoenix-area real estate market and its slow recovery from the foreclosure crisis. At the same time, the W. P. Carey School of Business at Arizona State University is making some timely upgrades to its real estate programs aimed at disseminating more public information about the market and educating future real estate industry leaders. Among them is the addition of real estate expert Mike Orr, highly regarded for his market analysis as creator of The Cromford Report.</description>
		<link>http://wpcarey.asu.edu/top/pressrelease_display.cfm?num=1331</link>
		<author>Debbie.Freeman@asu.edu</author>
		<pubDate>Fri, 06 Jan 2012 10:00:00 EST</pubDate>
		<guid isPermaLink="true">http://wpcarey.asu.edu/top/pressrelease_display.cfm?num=1331</guid>
	</item>	
	
	<item>
		<title>ASU Mourns the Loss of W. P. Carey: Business School Was Named After Philanthropist</title>
		<description>The Arizona State University community mourns the loss of a great benefactor, philanthropist and businessman. Wm. Polk Carey, one of the nation&apos;s most prominent real estate investors and the major donor behind the W. P. Carey School of Business at ASU, has passed away at the age of 81.</description>
		<link>http://wpcarey.asu.edu/top/pressrelease_display.cfm?num=1330</link>
		<author>Debbie.Freeman@asu.edu</author>
		<pubDate>Mon, 02 Jan 2012 10:00:00 EST</pubDate>
		<guid isPermaLink="true">http://wpcarey.asu.edu/top/pressrelease_display.cfm?num=1330</guid>
	</item>	
	
	<item>
		<title>Teaching Business Leaders about Politics in an &quot;Occupy&quot; World: ASU&apos;s Keim Named Chairman of The Washington Campus</title>
		<description>From &quot;Occupy Wall Street&quot; to presidential elections, it&apos;s becoming more important than ever for business leaders to understand how the business world and the political arena intersect. Professor Gerry Keim of the W. P. Carey School of Business at Arizona State University has been teaching business executives and students the importance of getting involved in the political process for years. He will now carry his messages to an even larger audience as the newly named chairman of the board of The Washington Campus, a nonprofit university consortium in the District of Columbia.</description>
		<link>http://wpcarey.asu.edu/top/pressrelease_display.cfm?num=1329</link>
		<author>Debbie.Freeman@asu.edu</author>
		<pubDate>Thu, 15 Dec 2011 10:00:00 EST</pubDate>
		<guid isPermaLink="true">http://wpcarey.asu.edu/top/pressrelease_display.cfm?num=1329</guid>
	</item>	
	
	<item>
		<title>Phoenix-area Foreclosure Rate Slightly Back Up</title>
		<description>For only the second time this year, the monthly foreclosure rate has gone up in the Phoenix area. According to a new report from the W. P. Carey School of Business at Arizona State University, foreclosures made up 29 percent of the existing-home transactions in the market in November. That&apos;s an increase from 26 percent in October, but the report&apos;s author assures it&apos;s not significant.</description>
		<link>http://wpcarey.asu.edu/top/pressrelease_display.cfm?num=1328</link>
		<author>Debbie.Freeman@asu.edu</author>
		<pubDate>Mon, 12 Dec 2011 10:00:00 EST</pubDate>
		<guid isPermaLink="true">http://wpcarey.asu.edu/top/pressrelease_display.cfm?num=1328</guid>
	</item>	
		
	</channel>
	</rss>
	

