Blue Chip Job Growth Update

Metropolitan Statistical Areas (MSA's) with under 1,000,000 jobs

Job Sector:
Data Set:
Month:
Year:
 

Total Nonfarm: April 2013 over April 2012
(346 MSA's reporting out of 428 total)
Thousands of Jobs

Region
Rank
2013
%
Change
Rank
2012
%
Change
Job
Growth
# Jobs
2013
# Jobs
2012
Alabama
Anniston-Oxford 272 -0.21 339 -1.84 -0.10 47.90 48.00
Auburn-Opelika 83 1.99 27 3.56 1.10 56.40 55.30
Birmingham-Hoover 245 0.12 85 2.09 0.60 503.30 502.70
Decatur 192 0.74 311 -0.74 0.40 54.30 53.90
Dothan 293 -0.52 240 0.35 -0.30 57.30 57.60
Florence-Muscle Shoals 72 2.19 271 0.00 1.20 56.10 54.90
Gadsden 295 -0.55 140 1.39 -0.20 36.40 36.60
Huntsville 287 -0.43 209 0.72 -0.90 209.50 210.40
Mobile 141 1.21 327 -1.09 2.10 175.20 173.10
Montgomery 136 1.26 214 0.67 2.10 168.60 166.50
Tuscaloosa 63 2.30 176 1.06 2.20 97.90 95.70
Alaska
Anchorage 219 0.51 106 1.80 0.90 176.60 175.70
Fairbanks 217 0.51 127 1.56 0.20 39.20 39.00
Arizona
Flagstaff 65 2.27 199 0.82 1.40 63.20 61.80
Lake Havasu City-Kingman 305 -0.66 331 -1.30 -0.30 45.30 45.60
Prescott 214 0.53 118 1.63 0.30 56.40 56.10
Tucson 135 1.26 121 1.62 4.60 368.40 363.80
Yuma 336 -1.74 19 4.02 -0.90 50.90 51.80
Arkansas
Fayetteville-Springdale-Rogers 4 4.82 56 2.64 10.10 219.80 209.70
Fort Smith 226 0.43 265 0.17 0.50 117.40 116.90
Hot Springs 216 0.53 173 1.06 0.20 38.20 38.00
Jonesboro 36 2.75 38 3.03 1.40 52.40 51.00
Little Rock-North Little Rock 129 1.31 218 0.59 4.50 347.70 343.20
Pine Bluff 343 -2.69 317 -0.80 -1.00 36.20 37.20
California
Bakersfield 85 1.95 29 3.52 4.70 245.60 240.90
Chico 131 1.30 253 0.29 0.90 69.90 69.00
El Centro 101 1.74 66 2.45 0.80 46.80 46.00
Fresno 95 1.81 305 -0.56 5.10 286.80 281.70
Hanford-Corcoran 147 1.14 220 0.57 0.40 35.50 35.10
Madera 115 1.52 80 2.18 0.50 33.30 32.80
Merced 29 2.99 263 0.18 1.70 58.60 56.90
Modesto 151 1.09 100 1.87 1.60 148.70 147.10
Napa 3 6.04 81 2.17 3.70 65.00 61.30
Oxnard-Thousand Oaks-Ventura 103 1.73 166 1.09 4.80 282.50 277.70
Redding 138 1.25 304 -0.53 0.70 56.80 56.10
Sacramento--Arden-Arcade--Roseville 157 1.04 114 1.67 8.50 829.60 821.10
Salinas 47 2.56 246 0.33 3.10 124.20 121.10
San Jose-Sunnyvale-Santa Clara 39 2.66 41 2.97 23.90 921.50 897.60
San Luis Obispo-Paso Robles 7 4.27 58 2.54 4.30 105.10 100.80
Santa Barbara-Santa Maria-Goleta 30 2.98 108 1.76 5.00 173.00 168.00
Santa Cruz-Watsonville 6 4.69 280 0.00 4.10 91.60 87.50
Santa Rosa-Petaluma 22 3.28 336 -1.41 5.50 173.40 167.90
Stockton 88 1.91 154 1.24 3.60 191.80 188.20
Vallejo-Fairfield 44 2.62 164 1.11 3.10 121.20 118.10
Visalia-Porterville 69 2.23 144 1.32 2.40 110.20 107.80
Yuba City 127 1.36 74 2.22 0.50 37.40 36.90
Colorado
Boulder 66 2.26 36 3.06 3.80 172.10 168.30
Colorado Springs 113 1.56 230 0.44 3.90 253.80 249.90
Fort Collins-Loveland 32 2.81 59 2.51 3.90 142.60 138.70
Grand Junction 290 -0.50 75 2.21 -0.30 59.90 60.20
Greeley 155 1.06 16 4.18 0.90 85.60 84.70
Pueblo 144 1.20 275 0.00 0.70 59.20 58.50
Connecticut
Bridgeport-Stamford-Norwalk 178 0.87 181 1.03 3.50 407.20 403.70
Danbury 97 1.79 177 1.05 1.20 68.30 67.10
Hartford-West Hartford-East Hartford 130 1.31 251 0.30 7.10 549.70 542.60
New Haven 273 -0.22 126 1.57 -0.60 271.80 272.40
Norwich-New London 333 -1.41 335 -1.39 -1.80 125.90 127.70
Waterbury 259 0.00 247 0.32 0.00 62.60 62.60
Delaware
Dover 110 1.58 322 -0.94 1.00 64.20 63.20
Florida
Cape Coral-Fort Myers 180 0.85 64 2.48 1.80 212.60 210.80
Crestview-Fort Walton Beach-Destin 48 2.52 268 0.13 2.00 81.30 79.30
Deltona-Daytona Beach-Ormond Beach 188 0.76 203 0.77 1.20 158.60 157.40
Gainesville 74 2.15 185 1.01 2.80 133.00 130.20
Jacksonville 34 2.77 204 0.76 16.50 611.30 594.80
Lakeland 270 -0.21 215 0.62 -0.40 193.80 194.20
Naples-Marco Island 81 2.00 26 3.63 2.40 122.20 119.80
North Port-Bradenton-Sarasota 196 0.73 93 1.98 1.80 249.40 247.60
Ocala 25 3.16 186 0.99 2.90 94.70 91.80
Palm Bay-Melbourne-Titusville 160 1.02 270 0.05 2.00 197.90 195.90
Palm Coast 222 0.48 65 2.48 0.10 20.80 20.70
Panama City-Lynn Haven 323 -1.08 267 0.13 -0.80 73.50 74.30
Pensacola-Ferry Pass-Brent 80 2.03 287 -0.12 3.30 165.60 162.30
Port St. Lucie-Fort Pierce 98 1.79 172 1.07 2.20 125.30 123.10
Punta Gorda 274 -0.23 134 1.42 -0.10 42.80 42.90
Sebastian-Vero Beach, FL 304 -0.65 54 2.67 -0.30 45.90 46.20
Tallahassee 167 0.97 342 -2.25 1.60 166.50 164.90
Georgia
Albany 252 0.00 293 -0.33 0.00 61.20 61.20
Athens-Clarke County 104 1.72 68 2.34 1.50 88.80 87.30
Augusta-Richmond County 137 1.25 329 -1.10 2.70 218.80 216.10
Brunswick 289 -0.49 153 1.24 -0.20 40.60 40.80
Columbus 266 -0.17 269 0.08 -0.20 120.10 120.30
Dalton 314 -0.78 346 -4.34 -0.50 63.40 63.90
Gainesville 262 -0.13 34 3.16 -0.10 75.00 75.10
Hinesville-Fort Stewart 322 -1.00 341 -1.96 -0.20 19.80 20.00
Macon 173 0.92 142 1.34 0.90 98.90 98.00
Rome 256 0.00 276 0.00 0.00 38.70 38.70
Savannah 163 1.02 69 2.27 1.60 159.20 157.60
Valdosta 172 0.92 71 2.26 0.50 54.90 54.40
Warner Robins 321 -1.00 195 0.84 -0.60 59.50 60.10
Hawaii
Honolulu 143 1.21 110 1.73 5.40 452.00 446.60
Idaho
Boise City-Nampa 45 2.61 49 2.80 6.90 270.80 263.90
Coeur d Alene 128 1.33 300 -0.38 0.70 53.40 52.70
Idaho Falls 161 1.02 179 1.03 0.50 49.50 49.00
Lewiston 59 2.35 344 -3.41 0.60 26.10 25.50
Pocatello 296 -0.55 281 0.00 -0.20 36.00 36.20
Illinois
Bloomington-Normal 337 -1.84 226 0.54 -1.70 90.80 92.50
Champaign-Urbana 159 1.03 299 -0.37 1.10 107.80 106.70
Danville 340 -2.00 87 2.04 -0.60 29.40 30.00
Davenport-Moline-Rock Island 278 -0.27 197 0.83 -0.50 182.50 183.00
Decatur 346 -5.43 113 1.71 -2.90 50.50 53.40
Kankakee-Bradley 201 0.69 83 2.11 0.30 43.90 43.60
Peoria 332 -1.41 57 2.55 -2.60 182.20 184.80
Rockford 150 1.09 178 1.03 1.60 148.30 146.70
Springfield 320 -0.98 238 0.36 -1.10 111.50 112.60
Indiana
Anderson 164 0.99 208 0.74 0.40 41.00 40.60
Bloomington 258 0.00 318 -0.84 0.00 82.90 82.90
Columbus 21 3.31 1 9.01 1.60 50.00 48.40
Elkhart-Goshen 40 2.66 9 4.64 3.00 115.80 112.80
Evansville 318 -0.90 98 1.88 -1.60 177.00 178.60
Fort Wayne 183 0.82 190 0.92 1.70 209.10 207.40
Indianapolis 90 1.85 62 2.49 16.80 923.80 907.00
Kokomo 169 0.96 53 2.70 0.40 42.20 41.80
Lafayette 280 -0.30 11 4.55 -0.30 98.60 98.90
Michigan City-La Porte 310 -0.70 187 0.95 -0.30 42.30 42.60
Muncie 58 2.36 123 1.60 1.20 52.00 50.80
South Bend-Mishawaka 209 0.60 323 -0.97 0.80 133.70 132.90
Terre Haute 298 -0.56 91 2.01 -0.40 70.80 71.20
Iowa
Ames 253 0.00 63 2.48 0.00 49.50 49.50
Cedar Rapids 230 0.35 168 1.08 0.50 141.40 140.90
Des Moines 68 2.24 90 2.01 7.30 332.70 325.40
Dubuque 218 0.51 40 2.99 0.30 58.80 58.50
Iowa City 181 0.85 158 1.19 0.80 94.60 93.80
Sioux City 53 2.45 272 0.00 1.80 75.30 73.50
Waterloo-Cedar Falls 124 1.41 55 2.67 1.30 93.70 92.40
Kansas
Lawrence 168 0.97 234 0.39 0.50 52.20 51.70
Manhattan 24 3.17 211 0.71 1.80 58.60 56.80
Topeka 212 0.54 284 -0.09 0.60 110.90 110.30
Wichita 177 0.87 264 0.18 2.50 288.60 286.10
Kentucky
Bowling Green 288 -0.48 24 3.80 -0.30 62.60 62.90
Elizabethtown 271 -0.21 261 0.21 -0.10 48.40 48.50
Lexington-Fayette 27 3.07 97 1.88 7.80 262.10 254.30
Louisville 23 3.25 146 1.30 19.70 625.40 605.70
Owensboro 117 1.51 18 4.12 0.80 53.90 53.10
Louisiana
Alexandria 330 -1.26 321 -0.93 -0.80 62.80 63.60
Baton Rouge 93 1.83 116 1.65 6.90 383.00 376.10
Houma-Bayou Cane-Thibodaux 75 2.13 86 2.06 2.00 96.00 94.00
Lafayette 152 1.09 17 4.13 1.70 158.10 156.40
Lake Charles 28 2.99 223 0.56 2.70 92.90 90.20
Monroe 185 0.78 160 1.18 0.60 77.60 77.00
New Orleans-Metairie-Kenner 225 0.43 174 1.06 2.30 535.00 532.70
Shreveport-Bossier City 335 -1.73 295 -0.33 -3.10 175.70 178.80
Maine
Bangor 264 -0.15 99 1.88 -0.10 65.00 65.10
Lewiston-Auburn 329 -1.25 196 0.84 -0.60 47.50 48.10
Portland-South Portland-Biddeford 301 -0.58 150 1.28 -1.10 188.40 189.50
Maryland
Cumberland 276 -0.25 292 -0.25 -0.10 39.80 39.90
Hagerstown-Martinsburg 246 0.10 10 4.55 0.10 103.40 103.30
Salisbury 284 -0.38 221 0.57 -0.20 52.60 52.80
Massachusetts
Barnstable Town 8 4.17 120 1.63 3.90 97.50 93.60
Leominster-Fitchburg-Gardner 207 0.63 289 -0.21 0.30 47.90 47.60
New Bedford 77 2.11 103 1.84 1.40 67.80 66.40
Pittsfield 326 -1.15 194 0.87 -0.40 34.30 34.70
Springfield 313 -0.77 182 1.02 -2.20 283.90 286.10
Worcester 158 1.03 283 -0.08 2.50 244.80 242.30
Michigan
Ann Arbor 134 1.27 109 1.74 2.60 207.20 204.60
Battle Creek 108 1.62 298 -0.36 0.90 56.40 55.50
Bay City 251 0.00 72 2.24 0.00 36.50 36.50
Flint 193 0.74 130 1.49 1.00 136.80 135.80
Grand Rapids-Wyoming 153 1.08 7 4.91 4.20 393.20 389.00
Holland-Grand Haven 46 2.60 76 2.20 2.90 114.40 111.50
Jackson 331 -1.28 189 0.93 -0.70 53.80 54.50
Kalamazoo-Portage 254 0.00 119 1.63 0.00 137.20 137.20
Lansing-East Lansing 282 -0.37 258 0.23 -0.80 218.20 219.00
Monroe 312 -0.76 25 3.69 -0.30 39.00 39.30
Muskegon-Norton Shores 62 2.32 102 1.85 1.40 61.80 60.40
Niles-Benton Harbor 162 1.02 242 0.34 0.60 59.60 59.00
Saginaw-Saginaw Township North 338 -1.86 147 1.29 -1.60 84.60 86.20
Minnesota
Duluth 213 0.54 278 0.00 0.70 130.30 129.60
Mankato-North Mankato 211 0.56 188 0.94 0.30 53.90 53.60
Rochester 187 0.76 37 3.05 0.80 105.70 104.90
St. Cloud 260 -0.10 61 2.51 -0.10 102.10 102.20
Mississippi
Gulfport-Biloxi 306 -0.66 309 -0.66 -0.70 104.90 105.60
Hattiesburg 91 1.85 243 0.34 1.10 60.50 59.40
Jackson 171 0.93 249 0.31 2.40 259.80 257.40
Pascagoula 56 2.39 338 -1.81 1.30 55.70 54.40
Missouri
Cape Girardeau-Jackson 109 1.60 191 0.92 0.70 44.40 43.70
Columbia 292 -0.51 13 4.37 -0.50 97.40 97.90
Jefferson City 228 0.40 332 -1.31 0.30 75.60 75.30
Joplin 191 0.75 193 0.88 0.60 80.90 80.30
Kansas City 200 0.69 131 1.49 6.90 1,004.00 997.10
Springfield 41 2.66 213 0.67 5.20 200.90 195.70
St. Joseph 86 1.93 48 2.81 1.20 63.50 62.30
Montana
Billings 84 1.97 50 2.79 1.60 82.70 81.10
Great Falls 299 -0.56 161 1.14 -0.20 35.20 35.40
Missoula 197 0.72 192 0.90 0.40 56.30 55.90
Nebraska
Lincoln 194 0.73 77 2.20 1.30 178.20 176.90
Omaha-Council Bluffs 176 0.88 175 1.06 4.10 470.60 466.50
Nevada
Carson City 311 -0.72 343 -2.81 -0.20 27.50 27.70
Las Vegas-Paradise 55 2.43 138 1.39 20.00 841.40 821.40
Reno-Sparks 234 0.32 277 0.00 0.60 189.70 189.10
New Hampshire
Manchester 261 -0.10 210 0.71 -0.10 98.70 98.80
Portsmouth 16 3.71 207 0.75 2.00 55.90 53.90
Rochester-Dover 268 -0.18 170 1.07 -0.10 56.50 56.60
New Jersey
Atlantic City 345 -3.44 101 1.86 -4.70 131.90 136.60
Ocean City 20 3.35 162 1.13 1.20 37.00 35.80
Trenton-Ewing 54 2.43 219 0.58 5.90 248.20 242.30
Vineland-Millville-Bridgeton 281 -0.35 340 -1.90 -0.20 56.60 56.80
New Mexico
Albuquerque 195 0.73 333 -1.31 2.70 370.80 368.10
Farmington 242 0.20 183 1.01 0.10 50.00 49.90
Las Cruces 316 -0.85 232 0.43 -0.60 69.70 70.30
Santa Fe 257 0.00 244 0.33 0.00 60.40 60.40
New York
Albany-Schenectady-Troy 237 0.27 155 1.23 1.20 445.10 443.90
Binghamton 315 -0.83 301 -0.46 -0.90 107.50 108.40
Buffalo-Niagara Falls 182 0.85 257 0.24 4.60 547.60 543.00
Elmira 342 -2.24 325 -0.99 -0.90 39.20 40.10
Glens Falls 106 1.69 236 0.38 0.90 54.10 53.20
Ithaca 61 2.33 231 0.44 1.60 70.20 68.60
Kingston 145 1.16 324 -0.98 0.70 61.20 60.50
Poughkeepsie-Newburgh-Middletown 132 1.28 286 -0.12 3.20 252.70 249.50
Rochester 220 0.51 256 0.25 2.60 514.20 511.60
Syracuse 149 1.11 306 -0.57 3.50 317.50 314.00
Utica-Rome 265 -0.16 308 -0.62 -0.20 127.60 127.80
North Carolina
Asheville 17 3.65 152 1.25 6.20 176.20 170.00
Burlington 307 -0.68 70 2.26 -0.40 58.50 58.90
Charlotte-Gastonia-Concord 52 2.49 52 2.74 21.10 869.10 848.00
Durham 79 2.04 88 2.01 5.80 290.10 284.30
Fayetteville 223 0.46 291 -0.23 0.60 130.20 129.60
Goldsboro 241 0.23 212 0.70 0.10 43.00 42.90
Greensboro-High Point 249 0.03 224 0.56 0.10 344.00 343.90
Greenville 57 2.38 35 3.09 1.90 81.90 80.00
Hickory-Lenoir-Morganton 186 0.77 296 -0.35 1.10 143.40 142.30
Jacksonville 78 2.08 260 0.21 1.00 49.00 48.00
Raleigh-Cary 142 1.21 43 2.91 6.30 526.50 520.20
Rocky Mount 339 -1.91 337 -1.54 -1.10 56.60 57.70
Wilmington 38 2.70 200 0.81 3.70 140.70 137.00
Winston-Salem 248 0.05 79 2.18 0.10 205.90 205.80
North Dakota
Bismarck 37 2.71 12 4.40 1.80 68.20 66.40
Fargo 67 2.26 8 4.81 2.90 131.50 128.60
Grand Forks 120 1.45 31 3.36 0.80 56.10 55.30
Ohio
Akron 94 1.82 128 1.54 5.90 329.20 323.30
Canton-Massillon 146 1.15 84 2.09 1.90 167.60 165.70
Columbus 190 0.75 42 2.91 7.10 954.20 947.10
Dayton 297 -0.55 184 1.01 -2.10 377.80 379.90
Lima 300 -0.58 201 0.78 -0.30 51.60 51.90
Mansfield 341 -2.09 262 0.19 -1.10 51.60 52.70
Sandusky 325 -1.14 254 0.28 -0.40 34.80 35.20
Springfield 286 -0.40 307 -0.60 -0.20 49.70 49.90
Steubenville-Weirton 344 -2.90 60 2.51 -1.30 43.60 44.90
Toledo 184 0.79 137 1.40 2.40 305.80 303.40
Youngstown-Warren-Boardman 285 -0.40 169 1.08 -0.90 224.60 225.50
Oklahoma
Lawton 224 0.46 334 -1.35 0.20 44.10 43.90
Oklahoma City 71 2.19 82 2.13 13.00 607.40 594.40
Tulsa 82 1.99 104 1.83 8.40 430.50 422.10
Oregon
Bend 50 2.50 294 -0.33 1.50 61.50 60.00
Corvallis 238 0.26 202 0.77 0.10 39.30 39.20
Eugene-Springfield 236 0.28 279 0.00 0.40 141.80 141.40
Medford 277 -0.27 156 1.22 -0.20 74.60 74.80
Salem 133 1.28 290 -0.21 1.80 142.70 140.90
Pennsylvania
Allentown-Bethlehem-Easton 102 1.74 125 1.59 6.00 351.40 345.40
Altoona 204 0.66 330 -1.15 0.40 60.70 60.30
Erie 308 -0.69 216 0.61 -0.90 130.20 131.10
Harrisburg-Carlisle 179 0.86 282 -0.03 2.80 326.90 324.10
Johnstown 291 -0.50 326 -0.99 -0.30 59.80 60.10
Lancaster 105 1.70 165 1.10 3.90 233.80 229.90
Lebanon 243 0.19 33 3.20 0.10 51.70 51.60
Reading 123 1.41 239 0.35 2.40 172.40 170.00
Scranton--Wilkes-Barre 240 0.24 248 0.32 0.60 255.20 254.60
State College 294 -0.53 315 -0.78 -0.40 75.70 76.10
Williamsport 215 0.53 22 3.85 0.30 57.00 56.70
York-Hanover 208 0.62 222 0.56 1.10 179.10 178.00
Rhode Island
Providence-Fall River-Warwick 210 0.58 227 0.51 3.20 551.30 548.10
South Carolina
Anderson 221 0.49 143 1.32 0.30 61.60 61.30
Charleston-North Charleston 229 0.36 30 3.41 1.10 307.50 306.40
Columbia 125 1.39 136 1.41 4.90 358.10 353.20
Florence 239 0.24 46 2.84 0.20 83.40 83.20
Greenville 156 1.04 151 1.25 3.20 310.40 307.20
Myrtle Beach-Conway-North Myrtle Beach 116 1.52 23 3.85 1.80 120.60 118.80
Spartanburg 70 2.21 6 5.07 2.70 124.90 122.20
Sumter 255 0.00 94 1.90 0.00 37.60 37.60
South Dakota
Rapid City 206 0.65 115 1.66 0.40 61.50 61.10
Sioux Falls 73 2.16 47 2.81 3.00 142.10 139.10
Tennessee
Chattanooga 231 0.34 133 1.45 0.80 238.30 237.50
Clarksville 174 0.91 28 3.53 0.80 88.70 87.90
Cleveland 5 4.73 4 7.63 2.00 44.30 42.30
Jackson 166 0.98 39 3.02 0.60 62.00 61.40
Johnson City 275 -0.25 206 0.76 -0.20 79.80 80.00
Kingsport-Bristol-Bristol 189 0.75 273 0.00 0.90 120.20 119.30
Knoxville 49 2.51 237 0.36 8.30 338.60 330.30
Memphis 202 0.67 180 1.03 4.00 604.10 600.10
Morristown 324 -1.09 274 0.00 -0.50 45.30 45.80
Nashville-Davidson--Murfreesboro 12 3.90 20 3.96 30.50 812.70 782.20
Texas
Abilene 76 2.11 205 0.76 1.40 67.60 66.20
Amarillo 198 0.71 255 0.27 0.80 113.50 112.70
Austin-Round Rock 13 3.84 44 2.89 31.40 850.00 818.60
Beaumont-Port Arthur 319 -0.92 89 2.01 -1.50 161.10 162.60
Brownsville-Harlingen 119 1.45 139 1.39 1.90 133.20 131.30
College Station-Bryan 35 2.76 320 -0.91 2.70 100.40 97.70
Corpus Christi 14 3.74 32 3.24 6.90 191.50 184.60
El Paso 148 1.13 171 1.07 3.20 286.70 283.50
Killeen-Temple-Fort Hood 60 2.33 233 0.39 3.00 131.60 128.60
Laredo 33 2.80 51 2.77 2.60 95.30 92.70
Longview 165 0.98 15 4.18 1.00 103.10 102.10
Lubbock 107 1.63 250 0.31 2.10 131.00 128.90
McAllen-Edinburg-Pharr 114 1.53 124 1.59 3.50 233.00 229.50
Midland 1 6.88 2 8.86 5.50 85.40 79.90
Odessa 2 6.09 3 8.45 4.30 74.90 70.60
San Angelo 15 3.71 107 1.78 1.70 47.50 45.80
San Antonio 111 1.58 105 1.83 13.80 887.80 874.00
Sherman-Denison 122 1.41 310 -0.70 0.60 43.10 42.50
Texarkana 309 -0.70 302 -0.52 -0.40 56.50 56.90
Tyler 154 1.07 285 -0.11 1.00 94.50 93.50
Victoria 26 3.12 159 1.18 1.60 52.90 51.30
Waco 42 2.64 235 0.38 2.80 108.70 105.90
Wichita Falls 267 -0.17 241 0.34 -0.10 58.70 58.80
Utah
Logan 118 1.47 145 1.31 0.80 55.10 54.30
Ogden-Clearfield 19 3.39 78 2.19 6.80 207.10 200.30
Provo-Orem 10 4.09 5 5.75 7.90 201.10 193.20
Salt Lake City 9 4.11 45 2.87 26.10 661.60 635.50
St. George 18 3.51 21 3.86 1.70 50.10 48.40
Vermont
Burlington-South Burlington 31 2.97 129 1.51 3.40 117.90 114.50
Virginia
Blacksburg-Christiansburg-Radford 99 1.78 73 2.24 1.30 74.40 73.10
Charlottesville 302 -0.59 148 1.29 -0.60 101.40 102.00
Danville 100 1.76 313 -0.75 0.70 40.40 39.70
Harrisonburg 51 2.50 314 -0.78 1.60 65.60 64.00
Lynchburg 112 1.56 217 0.59 1.60 103.90 102.30
Richmond 126 1.37 96 1.88 8.50 630.70 622.20
Roanoke 170 0.95 149 1.28 1.50 159.30 157.80
Virginia Beach-Norfolk-Newport News 89 1.86 229 0.45 13.80 755.30 741.50
Winchester 11 4.01 135 1.41 2.30 59.70 57.40
Washington
Bellingham 328 -1.21 112 1.73 -1.00 81.50 82.50
Bremerton-Silverdale 317 -0.86 328 -1.09 -0.70 81.10 81.80
Kennewick-Richland-Pasco 199 0.71 345 -3.70 0.70 99.70 99.00
Longview 279 -0.28 92 1.99 -0.10 35.80 35.90
Mount Vernon-Anacortes 175 0.90 122 1.60 0.40 44.80 44.40
Olympia 121 1.43 319 -0.91 1.40 99.20 97.80
Spokane 64 2.28 252 0.29 4.70 210.90 206.20
Wenatchee 43 2.64 303 -0.52 1.00 38.90 37.90
Yakima 92 1.85 316 -0.79 1.40 77.10 75.70
West Virginia
Charleston 263 -0.14 198 0.82 -0.20 147.80 148.00
Huntington-Ashland 269 -0.18 297 -0.35 -0.20 112.90 113.10
Morgantown 87 1.92 67 2.42 1.30 68.90 67.60
Parkersburg-Marietta 235 0.29 266 0.14 0.20 69.30 69.10
Wheeling 303 -0.60 228 0.45 -0.40 66.30 66.70
Wisconsin
Appleton 247 0.09 157 1.22 0.10 116.60 116.50
Eau Claire 250 0.00 111 1.73 0.00 82.40 82.40
Fond du Lac 203 0.66 163 1.12 0.30 45.50 45.20
Green Bay 227 0.42 167 1.09 0.70 168.10 167.40
Janesville 233 0.32 132 1.48 0.20 61.90 61.70
La Crosse 205 0.66 95 1.89 0.50 76.10 75.60
Madison 283 -0.37 141 1.38 -1.30 350.20 351.50
Milwaukee-Waukesha-West Allis 244 0.17 245 0.33 1.40 818.20 816.80
Oshkosh-Neenah 232 0.33 225 0.54 0.30 92.60 92.30
Racine 327 -1.21 117 1.63 -0.90 73.70 74.60
Sheboygan 139 1.23 288 -0.18 0.70 57.40 56.70
Wausau 334 -1.51 312 -0.75 -1.00 65.30 66.30
Wyoming
Casper 140 1.22 14 4.34 0.50 41.40 40.90
Cheyenne 96 1.81 259 0.23 0.80 45.00 44.20
 


Job Growth Update, W. P. Carey School of Business, Arizona State University
myWPC facebook twitter You Tube LinkedIn