Blue Chip Job Growth Update

Metropolitan Statistical Areas (MSA's) with under 1,000,000 jobs

Job Sector:
Data Set:
Month:
Year:
 

Total Nonfarm: March 2012 over March 2011
(346 MSA's reporting out of 428 total)
Thousands of Jobs

Region
Rank
2012
%
Change
Rank
2011
%
Change
Job
Growth
# Jobs
2012
# Jobs
2011
Alabama
Anniston-Oxford 326 -2.04 257 0.00 -1.00 47.90 48.90
Auburn-Opelika 273 -0.38 62 2.31 -0.20 53.00 53.20
Birmingham-Hoover 263 -0.25 248 0.10 -1.20 486.50 487.70
Decatur 214 0.56 63 2.27 0.30 54.30 54.00
Dothan 278 -0.52 252 0.00 -0.30 57.00 57.30
Florence-Muscle Shoals 201 0.73 162 1.10 0.40 55.40 55.00
Gadsden 82 2.25 187 0.85 0.80 36.40 35.60
Huntsville 321 -1.73 232 0.29 -3.60 204.70 208.30
Mobile 221 0.52 154 1.16 0.90 175.30 174.40
Montgomery 315 -1.56 318 -1.19 -2.60 164.00 166.60
Tuscaloosa 294 -0.96 151 1.18 -0.90 93.30 94.20
Alaska
Anchorage 257 -0.18 41 2.65 -0.30 170.10 170.40
Fairbanks 129 1.60 108 1.63 0.60 38.10 37.50
Arizona
Flagstaff 268 -0.33 102 1.69 -0.20 60.00 60.20
Lake Havasu City-Kingman 208 0.65 316 -1.07 0.30 46.50 46.20
Prescott 109 1.86 341 -2.54 1.00 54.70 53.70
Tucson 235 0.25 247 0.11 0.90 357.80 356.90
Yuma 322 -1.95 294 -0.58 -1.00 50.20 51.20
Arkansas
Fayetteville-Springdale-Rogers 40 3.37 109 1.61 6.80 208.60 201.80
Fort Smith 345 -6.32 323 -1.37 -7.30 108.20 115.50
Hot Springs 249 0.00 315 -1.07 0.00 37.00 37.00
Jonesboro 194 0.81 123 1.44 0.40 49.60 49.20
Little Rock-North Little Rock 247 0.00 184 0.90 0.00 337.80 337.80
Pine Bluff 264 -0.27 337 -2.13 -0.10 36.60 36.70
California
Bakersfield 49 2.96 61 2.31 6.80 236.90 230.10
Chico 177 1.06 342 -2.64 0.70 67.00 66.30
El Centro 84 2.21 287 -0.44 1.00 46.20 45.20
Fresno 154 1.32 190 0.82 3.70 284.90 281.20
Hanford-Corcoran 32 3.74 307 -0.85 1.30 36.10 34.80
Madera 267 -0.31 263 0.00 -0.10 31.70 31.80
Merced 259 -0.18 43 2.56 -0.10 56.00 56.10
Modesto 314 -1.53 237 0.21 -2.20 141.70 143.90
Napa 52 2.90 229 0.34 1.70 60.30 58.60
Oxnard-Thousand Oaks-Ventura 216 0.55 118 1.48 1.50 275.30 273.80
Redding 31 3.74 330 -1.75 2.10 58.20 56.10
Sacramento--Arden-Arcade--Roseville 271 -0.35 293 -0.57 -2.80 800.90 803.70
Salinas 30 3.78 222 0.42 4.50 123.60 119.10
San Jose-Sunnyvale-Santa Clara 39 3.38 40 2.73 29.40 898.10 868.70
San Luis Obispo-Paso Robles 118 1.75 167 1.04 1.70 98.80 97.10
Santa Barbara-Santa Maria-Goleta 94 2.13 69 2.18 3.50 167.70 164.20
Santa Cruz-Watsonville 51 2.91 55 2.38 2.50 88.50 86.00
Santa Rosa-Petaluma 266 -0.29 14 3.74 -0.50 171.40 171.90
Stockton 17 5.06 333 -1.87 9.30 193.10 183.80
Vallejo-Fairfield 34 3.62 220 0.43 4.20 120.10 115.90
Visalia-Porterville 304 -1.32 219 0.48 -1.40 104.30 105.70
Yuba City 24 4.43 233 0.28 1.60 37.70 36.10
Colorado
Boulder 71 2.49 78 2.09 4.00 164.90 160.90
Colorado Springs 220 0.53 160 1.11 1.30 247.10 245.80
Fort Collins-Loveland 58 2.80 143 1.30 3.70 135.90 132.20
Grand Junction 43 3.26 240 0.17 1.90 60.10 58.20
Greeley 173 1.12 13 4.01 0.90 81.40 80.50
Pueblo 204 0.69 201 0.70 0.40 58.20 57.80
Connecticut
Bridgeport-Stamford-Norwalk 236 0.23 87 1.91 0.90 395.00 394.10
Danbury 103 1.98 15 3.63 1.30 66.90 65.60
Hartford-West Hartford-East Hartford 165 1.18 115 1.50 6.30 540.10 533.80
New Haven 198 0.76 188 0.85 2.00 263.80 261.80
Norwich-New London 334 -2.53 273 -0.16 -3.20 123.40 126.60
Waterbury 207 0.65 173 0.99 0.40 61.80 61.40
Delaware
Dover 174 1.10 33 2.91 0.70 64.40 63.70
Florida
Cape Coral-Fort Myers 241 0.15 64 2.24 0.30 205.90 205.60
Deltona-Daytona Beach-Ormond Beach 306 -1.34 271 -0.13 -2.10 155.20 157.30
Gainesville 305 -1.33 230 0.31 -1.70 126.40 128.10
Jacksonville 234 0.25 79 2.05 1.50 593.30 591.80
Lakeland 292 -0.91 322 -1.35 -1.80 195.50 197.30
NEW AREA TBD 91 2.15 59 2.33 1.70 80.60 78.90
NEW AREA TBD 185 0.95 216 0.50 2.30 244.50 242.20
NEW AREA TBD 279 -0.52 8 4.95 -0.10 19.00 19.10
Naples-Marco Island 105 1.97 19 3.37 2.30 118.80 116.50
Ocala 281 -0.55 298 -0.66 -0.50 90.30 90.80
Palm Bay-Melbourne-Titusville 272 -0.36 256 0.00 -0.70 194.40 195.10
Panama City-Lynn Haven 255 -0.14 86 1.93 -0.10 73.90 74.00
Pensacola-Ferry Pass-Brent 319 -1.68 50 2.42 -2.70 158.30 161.00
Port St. Lucie-Fort Pierce 329 -2.22 266 -0.08 -2.70 118.80 121.50
Punta Gorda 336 -2.59 176 0.95 -1.10 41.40 42.50
Sebastian-Vero Beach, FL 16 5.12 156 1.13 2.30 47.20 44.90
Tallahassee 262 -0.23 265 -0.06 -0.40 170.00 170.40
Georgia
Albany 338 -2.65 317 -1.15 -1.60 58.80 60.40
Athens-Clarke County 131 1.57 261 0.00 1.30 84.30 83.00
Augusta-Richmond County 339 -2.79 171 1.00 -5.90 205.90 211.80
Brunswick 245 0.00 340 -2.46 0.00 39.70 39.70
Columbus 135 1.53 196 0.77 1.80 119.20 117.40
Dalton 344 -5.71 113 1.52 -3.80 62.80 66.60
Gainesville 7 7.15 52 2.39 5.20 77.90 72.70
Hinesville-Fort Stewart 333 -2.48 83 2.02 -0.50 19.70 20.20
Macon 159 1.26 164 1.06 1.20 96.80 95.60
Rome 337 -2.62 290 -0.52 -1.00 37.10 38.10
Savannah 261 -0.20 125 1.41 -0.30 150.80 151.10
Valdosta 80 2.32 282 -0.38 1.20 53.00 51.80
Warner Robins 179 1.02 321 -1.35 0.60 59.20 58.60
Hawaii
Honolulu 230 0.34 107 1.66 1.50 443.50 442.00
Idaho
Boise City-Nampa 93 2.14 218 0.48 5.40 257.90 252.50
Coeur d Alene 12 5.50 238 0.20 2.80 53.70 50.90
Idaho Falls 156 1.27 275 -0.21 0.60 48.00 47.40
Lewiston 274 -0.38 302 -0.75 -0.10 26.20 26.30
Pocatello 47 3.07 292 -0.56 1.10 36.90 35.80
Illinois
Bloomington-Normal 309 -1.43 203 0.66 -1.30 89.70 91.00
Champaign-Urbana 335 -2.54 346 -4.07 -2.70 103.40 106.10
Danville 270 -0.34 165 1.05 -0.10 28.90 29.00
Davenport-Moline-Rock Island 288 -0.79 142 1.31 -1.40 176.40 177.80
Decatur 120 1.73 135 1.37 0.90 52.80 51.90
Kankakee-Bradley 54 2.88 319 -1.19 1.20 42.80 41.60
Peoria 55 2.87 36 2.78 5.10 182.60 177.50
Rockford 83 2.23 207 0.63 3.20 146.40 143.20
Springfield 283 -0.63 172 1.00 -0.70 110.30 111.00
Indiana
Anderson 158 1.26 326 -1.49 0.50 40.20 39.70
Bloomington 313 -1.47 289 -0.49 -1.20 80.30 81.50
Columbus 4 8.92 7 5.30 3.90 47.60 43.70
Elkhart-Goshen 10 5.64 5 5.46 6.00 112.30 106.30
Evansville 295 -0.98 120 1.46 -1.70 171.90 173.60
Fort Wayne 18 5.06 53 2.39 10.20 211.80 201.60
Indianapolis 138 1.49 98 1.76 13.00 885.30 872.30
Kokomo 61 2.72 11 4.39 1.10 41.50 40.40
Lafayette 113 1.82 37 2.76 1.70 94.90 93.20
Michigan City-La Porte 311 -1.44 198 0.72 -0.60 41.20 41.80
Muncie 73 2.45 295 -0.61 1.20 50.10 48.90
South Bend-Mishawaka 127 1.65 48 2.46 2.20 135.50 133.30
Terre Haute 111 1.85 325 -1.41 1.30 71.40 70.10
Iowa
Ames 66 2.53 163 1.07 1.20 48.60 47.40
Cedar Rapids 332 -2.40 152 1.18 -3.30 134.00 137.30
Des Moines 163 1.21 239 0.19 3.80 316.80 313.00
Dubuque 104 1.98 32 2.96 1.10 56.70 55.60
Iowa City 244 0.00 75 2.12 0.00 91.70 91.70
Sioux City 215 0.55 334 -1.90 0.40 72.50 72.10
Waterloo-Cedar Falls 143 1.46 51 2.42 1.30 90.30 89.00
Kansas
Lawrence 248 0.00 328 -1.56 0.00 50.40 50.40
NEW AREA TBD 323 -1.96 331 -1.75 -1.10 55.00 56.10
Topeka 308 -1.37 205 0.65 -1.50 107.70 109.20
Wichita 206 0.67 251 0.04 1.90 284.10 282.20
Kentucky
Bowling Green 269 -0.34 65 2.23 -0.20 59.40 59.60
Elizabethtown 312 -1.45 3 7.08 -0.70 47.70 48.40
Lexington-Fayette 115 1.80 145 1.28 4.40 248.80 244.40
Louisville 35 3.59 159 1.11 21.20 612.20 591.00
Owensboro 77 2.38 22 3.28 1.20 51.60 50.40
Louisiana
Alexandria 328 -2.22 244 0.16 -1.40 61.80 63.20
Baton Rouge 233 0.27 117 1.49 1.00 369.50 368.50
Houma-Bayou Cane-Thibodaux 8 6.30 309 -0.88 5.70 96.20 90.50
Lafayette 3 9.45 46 2.47 14.10 163.30 149.20
Lake Charles 297 -1.02 270 -0.11 -0.90 87.70 88.60
Monroe 145 1.44 304 -0.78 1.10 77.30 76.20
New Orleans-Metairie-Kenner 150 1.35 139 1.33 7.10 532.60 525.50
Shreveport-Bossier City 239 0.17 97 1.77 0.30 178.20 177.90
Maine
Bangor 225 0.48 243 0.16 0.30 63.40 63.10
Lewiston-Auburn 78 2.35 314 -1.05 1.10 48.00 46.90
Portland-South Portland-Biddeford 302 -1.19 148 1.26 -2.20 182.10 184.30
Maryland
Cumberland 14 5.33 235 0.25 2.10 41.50 39.40
Hagerstown-Martinsburg 203 0.72 84 1.98 0.70 98.50 97.80
Salisbury 122 1.72 197 0.77 0.90 53.20 52.30
Massachusetts
Barnstable Town 13 5.39 246 0.11 4.70 91.90 87.20
Leominster-Fitchburg-Gardner 284 -0.64 284 -0.42 -0.30 46.60 46.90
New Bedford 133 1.56 89 1.90 1.00 65.20 64.20
Pittsfield 99 2.05 280 -0.29 0.70 34.80 34.10
Springfield 293 -0.92 206 0.64 -2.60 280.80 283.40
Worcester 190 0.87 88 1.91 2.10 242.70 240.60
Michigan
Ann Arbor 89 2.16 77 2.10 4.30 203.30 199.00
Battle Creek 202 0.72 147 1.27 0.40 56.10 55.70
Bay City 45 3.12 262 0.00 1.10 36.30 35.20
Flint 79 2.34 250 0.08 3.10 135.80 132.70
Grand Rapids-Wyoming 141 1.48 24 3.16 5.40 371.30 365.90
Holland-Grand Haven 6 7.16 6 5.36 7.60 113.70 106.10
Jackson 57 2.82 101 1.72 1.50 54.70 53.20
Kalamazoo-Portage 228 0.45 276 -0.22 0.60 134.90 134.30
Lansing-East Lansing 209 0.65 153 1.17 1.40 217.70 216.30
Monroe 343 -3.95 29 2.98 -1.50 36.50 38.00
Muskegon-Norton Shores 123 1.71 35 2.81 1.00 59.50 58.50
Niles-Benton Harbor 191 0.86 129 1.40 0.50 58.60 58.10
Saginaw-Saginaw Township North 224 0.48 68 2.20 0.40 84.20 83.80
Minnesota
Duluth 298 -1.02 169 1.03 -1.30 126.40 127.70
NEW AREA TBD 48 3.06 70 2.15 1.60 53.90 52.30
Rochester 282 -0.60 274 -0.20 -0.60 99.50 100.10
St. Cloud 152 1.33 91 1.88 1.30 98.90 97.60
Mississippi
Gulfport-Biloxi 232 0.28 186 0.86 0.30 106.10 105.80
Hattiesburg 164 1.20 241 0.17 0.70 59.20 58.50
Jackson 175 1.07 168 1.04 2.70 255.50 252.80
Pascagoula 258 -0.18 344 -2.77 -0.10 56.10 56.20
Missouri
Columbia 20 4.83 285 -0.43 4.50 97.60 93.10
Jefferson City 187 0.93 336 -2.08 0.70 76.00 75.30
Joplin 76 2.41 144 1.29 1.90 80.60 78.70
Kansas City 192 0.85 110 1.61 8.30 980.20 971.90
NEW AREA TBD 286 -0.70 332 -1.82 -0.30 42.80 43.10
Springfield 148 1.40 141 1.31 2.70 195.70 193.00
St. Joseph 125 1.67 4 6.95 1.00 61.00 60.00
Montana
Billings 320 -1.69 297 -0.64 -1.30 75.80 77.10
Great Falls 330 -2.32 345 -2.82 -0.80 33.70 34.50
Missoula 331 -2.39 228 0.37 -1.30 53.00 54.30
Nebraska
Lincoln 167 1.17 180 0.94 2.00 173.30 171.30
Omaha-Council Bluffs 183 0.97 182 0.93 4.40 458.10 453.70
Nevada
Carson City 341 -3.17 324 -1.39 -0.90 27.50 28.40
Las Vegas-Paradise 231 0.34 217 0.49 2.70 806.10 803.40
Reno-Sparks 223 0.48 301 -0.69 0.90 186.90 186.00
New Hampshire
Manchester 251 0.00 96 1.78 0.00 97.10 97.10
Portsmouth 15 5.27 138 1.34 2.80 55.90 53.10
Rochester-Dover 310 -1.43 122 1.45 -0.80 55.10 55.90
New Jersey
Atlantic City 107 1.90 338 -2.30 2.50 134.10 131.60
Ocean City 1 11.11 327 -1.52 3.60 36.00 32.40
Trenton-Ewing 142 1.47 213 0.55 3.50 242.10 238.60
Vineland-Millville-Bridgeton 29 3.87 339 -2.41 2.20 59.00 56.80
New Mexico
Albuquerque 260 -0.19 264 -0.05 -0.70 369.40 370.10
Farmington 290 -0.83 223 0.42 -0.40 47.90 48.30
Las Cruces 172 1.14 199 0.72 0.80 71.20 70.40
Santa Fe 62 2.68 300 -0.67 1.60 61.30 59.70
New York
Albany-Schenectady-Troy 117 1.76 286 -0.44 7.60 438.60 431.00
Binghamton 75 2.42 311 -0.92 2.60 109.90 107.30
Buffalo-Niagara Falls 181 1.01 194 0.79 5.40 539.10 533.70
Elmira 340 -3.04 146 1.28 -1.20 38.30 39.50
Glens Falls 21 4.82 134 1.37 2.50 54.40 51.90
Ithaca 346 -6.68 74 2.12 -4.50 62.90 67.40
Kingston 37 3.50 306 -0.83 2.10 62.10 60.00
Poughkeepsie-Newburgh-Middletown 149 1.38 155 1.15 3.40 249.80 246.40
Rochester 72 2.45 177 0.95 12.30 513.50 501.20
Syracuse 188 0.90 200 0.71 2.80 313.00 310.20
Utica-Rome 60 2.75 308 -0.86 3.50 130.60 127.10
North Carolina
Asheville 97 2.10 128 1.40 3.50 170.50 167.00
Burlington 162 1.22 44 2.51 0.70 57.90 57.20
Charlotte-Gastonia-Concord 178 1.04 39 2.75 8.60 831.70 823.10
Durham 112 1.84 166 1.04 5.00 276.50 271.50
Fayetteville 171 1.15 170 1.01 1.50 131.40 129.90
Goldsboro 169 1.17 279 -0.23 0.50 43.40 42.90
Greensboro-High Point 121 1.73 174 0.98 5.90 346.50 340.60
Greenville 218 0.53 291 -0.53 0.40 75.30 74.90
Hickory-Lenoir-Morganton 229 0.35 208 0.63 0.50 143.80 143.30
Jacksonville 95 2.12 313 -1.05 1.00 48.20 47.20
Raleigh-Cary 69 2.50 38 2.75 12.60 516.20 503.60
Rocky Mount 296 -1.01 242 0.17 -0.60 58.80 59.40
Wilmington 275 -0.44 192 0.82 -0.60 135.00 135.60
Winston-Salem 140 1.48 288 -0.44 3.00 205.70 202.70
North Dakota
Bismarck 27 4.15 20 3.29 2.60 65.30 62.70
Fargo 28 4.02 104 1.67 4.90 126.90 122.00
Grand Forks 238 0.19 211 0.57 0.10 53.20 53.10
Ohio
Akron 253 -0.10 193 0.80 -0.30 314.70 315.00
Canton-Massillon 44 3.13 76 2.11 5.00 164.80 159.80
Columbus 126 1.66 90 1.90 15.00 920.50 905.50
Dayton 186 0.94 136 1.36 3.50 375.00 371.50
Lima 134 1.55 210 0.59 0.80 52.30 51.50
Mansfield 197 0.77 31 2.97 0.40 52.40 52.00
NEW AREA TBD 227 0.46 343 -2.71 0.20 43.30 43.10
Sandusky 26 4.36 16 3.61 1.50 35.90 34.40
Springfield 237 0.20 12 4.18 0.10 49.90 49.80
Toledo 147 1.42 126 1.41 4.20 299.60 295.40
Youngstown-Warren-Boardman 196 0.77 47 2.47 1.70 221.80 220.10
Oklahoma
Lawton 317 -1.61 335 -2.03 -0.70 42.70 43.40
Oklahoma City 98 2.06 49 2.44 11.70 578.60 566.90
Tulsa 50 2.92 249 0.10 11.80 415.90 404.10
Oregon
Bend 124 1.69 215 0.51 1.00 60.20 59.20
Corvallis 299 -1.04 18 3.49 -0.40 38.20 38.60
Eugene-Springfield 300 -1.07 221 0.43 -1.50 139.30 140.80
Medford 205 0.69 305 -0.82 0.50 73.30 72.80
Salem 265 -0.28 312 -0.99 -0.40 140.20 140.60
Pennsylvania
Allentown-Bethlehem-Easton 170 1.16 114 1.52 3.90 338.80 334.90
Altoona 166 1.17 112 1.53 0.70 60.50 59.80
Erie 67 2.50 25 3.15 3.20 131.00 127.80
Harrisburg-Carlisle 222 0.50 161 1.11 1.60 321.60 320.00
Johnstown 256 -0.17 189 0.84 -0.10 59.60 59.70
Lancaster 100 2.05 234 0.27 4.60 229.10 224.50
Lebanon 289 -0.80 45 2.47 -0.40 49.30 49.70
Reading 161 1.25 94 1.82 2.10 170.20 168.10
Scranton--Wilkes-Barre 92 2.14 183 0.92 5.40 257.20 251.80
State College 153 1.33 181 0.94 1.00 76.30 75.30
Williamsport 101 2.04 10 4.47 1.10 54.90 53.80
York-Hanover 139 1.49 82 2.04 2.60 177.60 175.00
Rhode Island
Providence-Fall River-Warwick 252 -0.07 212 0.57 -0.40 533.40 533.80
South Carolina
Anderson 342 -3.69 80 2.05 -2.20 57.50 59.70
Charleston-North Charleston 85 2.19 21 3.29 6.40 298.00 291.60
Columbia 119 1.74 226 0.41 6.00 350.60 344.60
Florence 38 3.47 320 -1.22 2.80 83.60 80.80
Greenville 189 0.89 23 3.25 2.70 304.70 302.00
Myrtle Beach-Conway-North Myrtle Beach 11 5.51 329 -1.74 5.90 113.00 107.10
Spartanburg 41 3.36 259 0.00 3.90 119.80 115.90
Sumter 193 0.81 191 0.82 0.30 37.20 36.90
South Dakota
Rapid City 136 1.53 131 1.38 0.90 59.80 58.90
Sioux Falls 151 1.35 71 2.14 1.80 135.20 133.40
Tennessee
Chattanooga 132 1.56 116 1.50 3.60 234.00 230.40
Clarksville 65 2.63 93 1.83 2.20 85.70 83.50
Cleveland 287 -0.77 195 0.77 -0.30 38.80 39.10
Jackson 285 -0.67 26 3.13 -0.40 58.90 59.30
Johnson City 106 1.91 214 0.51 1.50 80.00 78.50
Kingsport-Bristol-Bristol 144 1.45 158 1.12 1.70 118.90 117.20
Knoxville 46 3.07 57 2.36 10.00 335.30 325.30
Memphis 102 2.04 268 -0.10 12.00 599.90 587.90
Morristown 316 -1.57 277 -0.22 -0.70 43.90 44.60
Nashville-Davidson--Murfreesboro 96 2.10 34 2.83 15.60 759.80 744.20
Texas
Abilene 325 -1.99 245 0.15 -1.30 64.10 65.40
Amarillo 74 2.43 66 2.21 2.70 113.90 111.20
Austin-Round Rock 68 2.50 28 3.08 19.70 806.90 787.20
Beaumont-Port Arthur 301 -1.13 175 0.95 -1.80 157.30 159.10
Brownsville-Harlingen 180 1.01 99 1.74 1.30 129.60 128.30
College Station-Bryan 250 0.00 269 -0.10 0.00 97.80 97.80
Corpus Christi 25 4.37 283 -0.39 7.80 186.20 178.40
El Paso 128 1.64 185 0.86 4.60 284.50 279.90
Killeen-Temple-Fort Hood 88 2.18 137 1.34 2.80 131.40 128.60
Laredo 9 5.66 30 2.97 5.10 95.20 90.10
Longview 53 2.90 103 1.68 2.80 99.40 96.60
Lubbock 86 2.19 42 2.57 2.80 130.60 127.80
McAllen-Edinburg-Pharr 36 3.51 73 2.13 7.90 232.80 224.90
Midland 70 2.49 2 8.40 1.80 74.10 72.30
Odessa 2 9.49 1 8.80 6.10 70.40 64.30
San Angelo 63 2.67 157 1.13 1.20 46.10 44.90
San Antonio 155 1.29 111 1.54 11.00 864.20 853.20
Sherman-Denison 226 0.47 179 0.94 0.20 43.00 42.80
Texarkana 81 2.27 72 2.14 1.30 58.60 57.30
Tyler 19 4.96 150 1.20 4.60 97.30 92.70
Victoria 114 1.81 81 2.05 0.90 50.70 49.80
Waco 254 -0.10 255 0.00 -0.10 104.50 104.60
Wichita Falls 303 -1.20 130 1.39 -0.70 57.70 58.40
Utah
Logan 108 1.89 100 1.73 1.00 53.90 52.90
Ogden-Clearfield 182 0.99 119 1.48 1.90 194.00 192.10
Provo-Orem 56 2.83 54 2.38 5.10 185.50 180.40
Salt Lake City 42 3.29 95 1.80 20.20 635.10 614.90
St. George 116 1.77 202 0.67 0.80 46.10 45.30
Vermont
Burlington-South Burlington 160 1.25 121 1.45 1.40 113.10 111.70
Virginia
Blacksburg-Christiansburg-Radford 5 7.73 58 2.34 5.40 75.30 69.90
Charlottesville 23 4.61 124 1.42 4.60 104.40 99.80
Danville 157 1.26 60 2.33 0.50 40.10 39.60
Harrisonburg 240 0.16 27 3.10 0.10 63.30 63.20
Lynchburg 212 0.59 209 0.59 0.60 102.80 102.20
Richmond 110 1.85 132 1.38 11.20 615.10 603.90
Roanoke 242 0.06 204 0.65 0.10 154.60 154.50
Virginia Beach-Norfolk-Newport News 200 0.76 227 0.39 5.50 733.80 728.30
Winchester 87 2.18 17 3.57 1.20 56.30 55.10
Washington
Bellingham 64 2.65 105 1.67 2.10 81.40 79.30
Bremerton-Silverdale 246 0.00 236 0.24 0.00 82.10 82.10
Kennewick-Richland-Pasco 327 -2.17 9 4.85 -2.20 99.40 101.60
Longview 324 -1.98 260 0.00 -0.70 34.60 35.30
Mount Vernon-Anacortes 277 -0.46 278 -0.23 -0.20 43.00 43.20
Olympia 146 1.43 258 0.00 1.40 99.40 98.00
Spokane 276 -0.44 267 -0.10 -0.90 201.90 202.80
Wenatchee 90 2.16 254 0.00 0.80 37.90 37.10
Yakima 219 0.53 149 1.20 0.40 76.00 75.60
West Virginia
Charleston 210 0.61 225 0.41 0.90 147.60 146.70
Huntington-Ashland 176 1.06 296 -0.61 1.20 114.40 113.20
Morgantown 59 2.76 281 -0.31 1.80 66.90 65.10
Parkersburg-Marietta 213 0.58 231 0.29 0.40 69.00 68.60
Wheeling 137 1.52 303 -0.76 1.00 66.60 65.60
Wisconsin
Appleton 211 0.61 85 1.96 0.70 115.20 114.50
Eau Claire 318 -1.64 106 1.66 -1.30 78.20 79.50
Fond du Lac 130 1.57 92 1.83 0.70 45.20 44.50
Green Bay 168 1.17 253 0.00 1.90 164.90 163.00
Janesville 291 -0.83 299 -0.66 -0.50 59.70 60.20
La Crosse 184 0.96 224 0.41 0.70 73.60 72.90
Madison 307 -1.34 178 0.94 -4.60 337.60 342.20
Milwaukee-Waukesha-West Allis 280 -0.54 140 1.31 -4.30 798.50 802.80
Oshkosh-Neenah 243 0.00 67 2.20 0.00 92.90 92.90
Racine 195 0.81 133 1.37 0.60 74.60 74.00
Sheboygan 217 0.53 310 -0.88 0.30 56.40 56.10
Wausau 199 0.76 272 -0.15 0.50 66.40 65.90
Wyoming
Casper 22 4.64 56 2.37 1.80 40.60 38.80
Cheyenne 33 3.70 127 1.41 1.60 44.90 43.30
 


Job Growth Update, W. P. Carey School of Business, Arizona State University

W. P. Carey Home   |   W. P. Carey Mission   |   Contact Us   |   Web Feedback   |   Sitemap   |   Privacy Policy
Copyright © 2012 ABOR