Blue Chip Job Growth Update

Metropolitan Statistical Area (MSA) Data

Job Sector:
Data Set:
Month:
Year:
 

Total Nonfarm: March 2012 over March 2011
(372 MSA's reporting out of 428 total)
Thousands of Jobs

Region
Rank
2012
%
Change
Rank
2011
%
Change
Job
Growth
# Jobs
2012
# Jobs
2011
Alabama
Anniston-Oxford 352 -2.04 283 0.00 -1.00 47.90 48.90
Auburn-Opelika 299 -0.38 65 2.31 -0.20 53.00 53.20
Birmingham-Hoover 289 -0.25 274 0.10 -1.20 486.50 487.70
Decatur 236 0.56 66 2.27 0.30 54.30 54.00
Dothan 304 -0.52 278 0.00 -0.30 57.00 57.30
Florence-Muscle Shoals 223 0.73 180 1.10 0.40 55.40 55.00
Gadsden 87 2.25 209 0.85 0.80 36.40 35.60
Huntsville 347 -1.73 258 0.29 -3.60 204.70 208.30
Mobile 244 0.52 171 1.16 0.90 175.30 174.40
Montgomery 341 -1.56 344 -1.19 -2.60 164.00 166.60
Tuscaloosa 320 -0.96 168 1.18 -0.90 93.30 94.20
Alaska
Anchorage 283 -0.18 42 2.65 -0.30 170.10 170.40
Fairbanks 138 1.60 116 1.63 0.60 38.10 37.50
Arizona
Flagstaff 294 -0.33 110 1.69 -0.20 60.00 60.20
Lake Havasu City-Kingman 230 0.65 342 -1.07 0.30 46.50 46.20
Phoenix-Mesa-Scottsdale 81 2.35 181 1.07 40.30 1,755.40 1,715.10
Prescott 116 1.86 367 -2.54 1.00 54.70 53.70
Tucson 258 0.25 273 0.11 0.90 357.80 356.90
Yuma 348 -1.95 320 -0.58 -1.00 50.20 51.20
Arkansas
Fayetteville-Springdale-Rogers 40 3.37 117 1.61 6.80 208.60 201.80
Fort Smith 371 -6.32 349 -1.37 -7.30 108.20 115.50
Hot Springs 274 0.00 341 -1.07 0.00 37.00 37.00
Jonesboro 215 0.81 133 1.44 0.40 49.60 49.20
Little Rock-North Little Rock 272 0.00 205 0.90 0.00 337.80 337.80
Pine Bluff 290 -0.27 363 -2.13 -0.10 36.60 36.70
California
Bakersfield 50 2.96 64 2.31 6.80 236.90 230.10
Chico 195 1.06 368 -2.64 0.70 67.00 66.30
El Centro 91 2.21 313 -0.44 1.00 46.20 45.20
Fresno 167 1.32 212 0.82 3.70 284.90 281.20
Hanford-Corcoran 32 3.74 333 -0.85 1.30 36.10 34.80
Los Angeles-Long Beach-Santa Ana 177 1.22 175 1.12 63.10 5,219.30 5,156.20
Madera 293 -0.31 289 0.00 -0.10 31.70 31.80
Merced 285 -0.18 44 2.56 -0.10 56.00 56.10
Modesto 340 -1.53 263 0.21 -2.20 141.70 143.90
Napa 53 2.90 255 0.34 1.70 60.30 58.60
Oxnard-Thousand Oaks-Ventura 238 0.55 128 1.48 1.50 275.30 273.80
Redding 31 3.74 356 -1.75 2.10 58.20 56.10
Riverside-San Bernardino-Ontario 207 0.93 239 0.52 10.50 1,140.90 1,130.40
Sacramento--Arden-Arcade--Roseville 297 -0.35 319 -0.57 -2.80 800.90 803.70
Salinas 30 3.78 248 0.42 4.50 123.60 119.10
San Diego-Carlsbad-San Marcos 239 0.55 105 1.76 6.70 1,235.70 1,229.00
San Francisco-Oakland-Fremont 90 2.23 220 0.76 42.00 1,923.40 1,881.40
San Jose-Sunnyvale-Santa Clara 39 3.38 41 2.73 29.40 898.10 868.70
San Luis Obispo-Paso Robles 126 1.75 187 1.04 1.70 98.80 97.10
Santa Barbara-Santa Maria-Goleta 101 2.13 73 2.18 3.50 167.70 164.20
Santa Cruz-Watsonville 52 2.91 56 2.38 2.50 88.50 86.00
Santa Rosa-Petaluma 292 -0.29 14 3.74 -0.50 171.40 171.90
Stockton 17 5.06 359 -1.87 9.30 193.10 183.80
Vallejo-Fairfield 34 3.62 246 0.43 4.20 120.10 115.90
Visalia-Porterville 330 -1.32 245 0.48 -1.40 104.30 105.70
Yuba City 24 4.43 259 0.28 1.60 37.70 36.10
Colorado
Boulder 72 2.49 83 2.09 4.00 164.90 160.90
Colorado Springs 243 0.53 178 1.11 1.30 247.10 245.80
Denver-Aurora 83 2.34 135 1.43 27.90 1,219.30 1,191.40
Fort Collins-Loveland 59 2.80 157 1.30 3.70 135.90 132.20
Grand Junction 43 3.26 266 0.17 1.90 60.10 58.20
Greeley 191 1.12 13 4.01 0.90 81.40 80.50
Pueblo 226 0.69 224 0.70 0.40 58.20 57.80
Connecticut
Bridgeport-Stamford-Norwalk 260 0.23 93 1.91 0.90 395.00 394.10
Danbury 110 1.98 15 3.63 1.30 66.90 65.60
Hartford-West Hartford-East Hartford 181 1.18 125 1.50 6.30 540.10 533.80
New Haven 220 0.76 210 0.85 2.00 263.80 261.80
Norwich-New London 360 -2.53 299 -0.16 -3.20 123.40 126.60
Waterbury 229 0.65 193 0.99 0.40 61.80 61.40
Delaware
Dover 192 1.10 33 2.91 0.70 64.40 63.70
District of Columbia
Washington-Arlington-Alexandria 175 1.23 106 1.75 36.60 3,011.30 2,974.70
Florida
Cape Coral-Fort Myers 266 0.15 68 2.24 0.30 205.90 205.60
Deltona-Daytona Beach-Ormond Beach 332 -1.34 297 -0.13 -2.10 155.20 157.30
Gainesville 331 -1.33 256 0.31 -1.70 126.40 128.10
Jacksonville 257 0.25 85 2.05 1.50 593.30 591.80
Lakeland 318 -0.91 348 -1.35 -1.80 195.50 197.30
Miami-Fort Lauderdale-Miami Beach 155 1.45 153 1.32 32.20 2,252.20 2,220.00
NEW AREA TBD 98 2.15 61 2.33 1.70 80.60 78.90
NEW AREA TBD 204 0.95 242 0.50 2.30 244.50 242.20
NEW AREA TBD 305 -0.52 8 4.95 -0.10 19.00 19.10
Naples-Marco Island 112 1.97 19 3.37 2.30 118.80 116.50
Ocala 307 -0.55 324 -0.66 -0.50 90.30 90.80
Orlando 213 0.85 158 1.30 8.60 1,020.00 1,011.40
Palm Bay-Melbourne-Titusville 298 -0.36 282 0.00 -0.70 194.40 195.10
Panama City-Lynn Haven 280 -0.14 92 1.93 -0.10 73.90 74.00
Pensacola-Ferry Pass-Brent 345 -1.68 51 2.42 -2.70 158.30 161.00
Port St. Lucie-Fort Pierce 355 -2.22 292 -0.08 -2.70 118.80 121.50
Punta Gorda 362 -2.59 196 0.95 -1.10 41.40 42.50
Sebastian-Vero Beach, FL 16 5.12 173 1.13 2.30 47.20 44.90
Tallahassee 288 -0.23 291 -0.06 -0.40 170.00 170.40
Tampa-St. Petersburg-Clearwater 123 1.79 134 1.44 20.20 1,149.60 1,129.40
Georgia
Albany 364 -2.65 343 -1.15 -1.60 58.80 60.40
Athens-Clarke County 140 1.57 287 0.00 1.30 84.30 83.00
Atlanta-Sandy Springs-Marietta 179 1.20 119 1.54 27.40 2,315.00 2,287.60
Augusta-Richmond County 365 -2.79 191 1.00 -5.90 205.90 211.80
Brunswick 270 0.00 366 -2.46 0.00 39.70 39.70
Columbus 144 1.53 218 0.77 1.80 119.20 117.40
Dalton 370 -5.71 122 1.52 -3.80 62.80 66.60
Gainesville 7 7.15 53 2.39 5.20 77.90 72.70
Hinesville-Fort Stewart 359 -2.48 89 2.02 -0.50 19.70 20.20
Macon 172 1.26 183 1.06 1.20 96.80 95.60
Rome 363 -2.62 316 -0.52 -1.00 37.10 38.10
Savannah 287 -0.20 137 1.41 -0.30 150.80 151.10
Valdosta 85 2.32 308 -0.38 1.20 53.00 51.80
Warner Robins 197 1.02 347 -1.35 0.60 59.20 58.60
Hawaii
Honolulu 253 0.34 115 1.66 1.50 443.50 442.00
Idaho
Boise City-Nampa 100 2.14 244 0.48 5.40 257.90 252.50
Coeur d Alene 12 5.50 264 0.20 2.80 53.70 50.90
Idaho Falls 169 1.27 301 -0.21 0.60 48.00 47.40
Lewiston 300 -0.38 328 -0.75 -0.10 26.20 26.30
Pocatello 48 3.07 318 -0.56 1.10 36.90 35.80
Illinois
Bloomington-Normal 335 -1.43 227 0.66 -1.30 89.70 91.00
Champaign-Urbana 361 -2.54 372 -4.07 -2.70 103.40 106.10
Chicago-Naperville-Joliet 200 1.01 165 1.20 42.50 4,262.90 4,220.40
Danville 296 -0.34 185 1.05 -0.10 28.90 29.00
Davenport-Moline-Rock Island 314 -0.79 156 1.31 -1.40 176.40 177.80
Decatur 128 1.73 148 1.37 0.90 52.80 51.90
Kankakee-Bradley 55 2.88 345 -1.19 1.20 42.80 41.60
Peoria 56 2.87 37 2.78 5.10 182.60 177.50
Rockford 89 2.23 231 0.63 3.20 146.40 143.20
Springfield 309 -0.63 192 1.00 -0.70 110.30 111.00
Indiana
Anderson 171 1.26 352 -1.49 0.50 40.20 39.70
Bloomington 339 -1.47 315 -0.49 -1.20 80.30 81.50
Columbus 4 8.92 7 5.30 3.90 47.60 43.70
Elkhart-Goshen 10 5.64 5 5.46 6.00 112.30 106.30
Evansville 321 -0.98 130 1.46 -1.70 171.90 173.60
Fort Wayne 18 5.06 54 2.39 10.20 211.80 201.60
Indianapolis 148 1.49 104 1.76 13.00 885.30 872.30
Kokomo 62 2.72 11 4.39 1.10 41.50 40.40
Lafayette 120 1.82 38 2.76 1.70 94.90 93.20
Michigan City-La Porte 337 -1.44 221 0.72 -0.60 41.20 41.80
Muncie 74 2.45 321 -0.61 1.20 50.10 48.90
South Bend-Mishawaka 136 1.65 49 2.46 2.20 135.50 133.30
Terre Haute 118 1.85 351 -1.41 1.30 71.40 70.10
Iowa
Ames 67 2.53 182 1.07 1.20 48.60 47.40
Cedar Rapids 358 -2.40 169 1.18 -3.30 134.00 137.30
Des Moines 178 1.21 265 0.19 3.80 316.80 313.00
Dubuque 111 1.98 32 2.96 1.10 56.70 55.60
Iowa City 269 0.00 80 2.12 0.00 91.70 91.70
Sioux City 237 0.55 360 -1.90 0.40 72.50 72.10
Waterloo-Cedar Falls 153 1.46 52 2.42 1.30 90.30 89.00
Kansas
Lawrence 273 0.00 354 -1.56 0.00 50.40 50.40
NEW AREA TBD 349 -1.96 357 -1.75 -1.10 55.00 56.10
Topeka 334 -1.37 229 0.65 -1.50 107.70 109.20
Wichita 228 0.67 277 0.04 1.90 284.10 282.20
Kentucky
Bowling Green 295 -0.34 69 2.23 -0.20 59.40 59.60
Elizabethtown 338 -1.45 3 7.08 -0.70 47.70 48.40
Lexington-Fayette 122 1.80 160 1.28 4.40 248.80 244.40
Louisville 35 3.59 177 1.11 21.20 612.20 591.00
Owensboro 79 2.38 22 3.28 1.20 51.60 50.40
Louisiana
Alexandria 354 -2.22 270 0.16 -1.40 61.80 63.20
Baton Rouge 256 0.27 127 1.49 1.00 369.50 368.50
Houma-Bayou Cane-Thibodaux 8 6.30 335 -0.88 5.70 96.20 90.50
Lafayette 3 9.45 47 2.47 14.10 163.30 149.20
Lake Charles 323 -1.02 296 -0.11 -0.90 87.70 88.60
Monroe 156 1.44 330 -0.78 1.10 77.30 76.20
New Orleans-Metairie-Kenner 163 1.35 152 1.33 7.10 532.60 525.50
Shreveport-Bossier City 264 0.17 103 1.77 0.30 178.20 177.90
Maine
Bangor 248 0.48 269 0.16 0.30 63.40 63.10
Lewiston-Auburn 82 2.35 340 -1.05 1.10 48.00 46.90
Portland-South Portland-Biddeford 328 -1.19 163 1.26 -2.20 182.10 184.30
Maryland
Baltimore-Towson 159 1.42 123 1.52 18.10 1,296.70 1,278.60
Cumberland 14 5.33 261 0.25 2.10 41.50 39.40
Hagerstown-Martinsburg 225 0.72 90 1.98 0.70 98.50 97.80
Salisbury 130 1.72 219 0.77 0.90 53.20 52.30
Massachusetts
Barnstable Town 13 5.39 272 0.11 4.70 91.90 87.20
Boston-Cambridge-Quincy 217 0.77 198 0.94 18.70 2,435.30 2,416.60
Leominster-Fitchburg-Gardner 310 -0.64 310 -0.42 -0.30 46.60 46.90
New Bedford 142 1.56 95 1.90 1.00 65.20 64.20
Pittsfield 106 2.05 306 -0.29 0.70 34.80 34.10
Springfield 319 -0.92 230 0.64 -2.60 280.80 283.40
Worcester 210 0.87 94 1.91 2.10 242.70 240.60
Michigan
Ann Arbor 96 2.16 82 2.10 4.30 203.30 199.00
Battle Creek 224 0.72 162 1.27 0.40 56.10 55.70
Bay City 46 3.12 288 0.00 1.10 36.30 35.20
Detroit-Warren-Livonia 147 1.52 34 2.86 26.60 1,777.80 1,751.20
Flint 84 2.34 276 0.08 3.10 135.80 132.70
Grand Rapids-Wyoming 151 1.48 24 3.16 5.40 371.30 365.90
Holland-Grand Haven 6 7.16 6 5.36 7.60 113.70 106.10
Jackson 58 2.82 109 1.72 1.50 54.70 53.20
Kalamazoo-Portage 251 0.45 302 -0.22 0.60 134.90 134.30
Lansing-East Lansing 231 0.65 170 1.17 1.40 217.70 216.30
Monroe 369 -3.95 29 2.98 -1.50 36.50 38.00
Muskegon-Norton Shores 131 1.71 36 2.81 1.00 59.50 58.50
Niles-Benton Harbor 211 0.86 141 1.40 0.50 58.60 58.10
Saginaw-Saginaw Township North 247 0.48 72 2.20 0.40 84.20 83.80
Minnesota
Duluth 324 -1.02 189 1.03 -1.30 126.40 127.70
Minneapolis-St. Paul-Bloomington 182 1.17 67 2.27 19.90 1,716.50 1,696.60
NEW AREA TBD 49 3.06 74 2.15 1.60 53.90 52.30
Rochester 308 -0.60 300 -0.20 -0.60 99.50 100.10
St. Cloud 165 1.33 97 1.88 1.30 98.90 97.60
Mississippi
Gulfport-Biloxi 255 0.28 208 0.86 0.30 106.10 105.80
Hattiesburg 180 1.20 267 0.17 0.70 59.20 58.50
Jackson 193 1.07 188 1.04 2.70 255.50 252.80
Pascagoula 284 -0.18 370 -2.77 -0.10 56.10 56.20
Missouri
Columbia 20 4.83 311 -0.43 4.50 97.60 93.10
Jefferson City 206 0.93 362 -2.08 0.70 76.00 75.30
Joplin 78 2.41 159 1.29 1.90 80.60 78.70
Kansas City 212 0.85 118 1.61 8.30 980.20 971.90
NEW AREA TBD 312 -0.70 358 -1.82 -0.30 42.80 43.10
Springfield 160 1.40 155 1.31 2.70 195.70 193.00
St. Joseph 133 1.67 4 6.95 1.00 61.00 60.00
St. Louis 261 0.23 225 0.69 2.90 1,290.30 1,287.40
Montana
Billings 346 -1.69 323 -0.64 -1.30 75.80 77.10
Great Falls 356 -2.32 371 -2.82 -0.80 33.70 34.50
Missoula 357 -2.39 254 0.37 -1.30 53.00 54.30
Nebraska
Lincoln 184 1.17 201 0.94 2.00 173.30 171.30
Omaha-Council Bluffs 202 0.97 203 0.93 4.40 458.10 453.70
Nevada
Carson City 367 -3.17 350 -1.39 -0.90 27.50 28.40
Las Vegas-Paradise 254 0.34 243 0.49 2.70 806.10 803.40
Reno-Sparks 246 0.48 327 -0.69 0.90 186.90 186.00
New Hampshire
Manchester 276 0.00 102 1.78 0.00 97.10 97.10
Portsmouth 15 5.27 151 1.34 2.80 55.90 53.10
Rochester-Dover 336 -1.43 132 1.45 -0.80 55.10 55.90
New Jersey
Atlantic City 114 1.90 364 -2.30 2.50 134.10 131.60
Ocean City 1 11.11 353 -1.52 3.60 36.00 32.40
Trenton-Ewing 152 1.47 238 0.55 3.50 242.10 238.60
Vineland-Millville-Bridgeton 29 3.87 365 -2.41 2.20 59.00 56.80
New Mexico
Albuquerque 286 -0.19 290 -0.05 -0.70 369.40 370.10
Farmington 316 -0.83 249 0.42 -0.40 47.90 48.30
Las Cruces 189 1.14 222 0.72 0.80 71.20 70.40
Santa Fe 63 2.68 326 -0.67 1.60 61.30 59.70
New York
Albany-Schenectady-Troy 125 1.76 312 -0.44 7.60 438.60 431.00
Binghamton 76 2.42 337 -0.92 2.60 109.90 107.30
Buffalo-Niagara Falls 199 1.01 216 0.79 5.40 539.10 533.70
Elmira 366 -3.04 161 1.28 -1.20 38.30 39.50
Glens Falls 21 4.82 147 1.37 2.50 54.40 51.90
Ithaca 372 -6.68 79 2.12 -4.50 62.90 67.40
Kingston 37 3.50 332 -0.83 2.10 62.10 60.00
New York-Northern New Jersey-Long Island 162 1.36 167 1.19 112.50 8,410.50 8,298.00
Poughkeepsie-Newburgh-Middletown 161 1.38 172 1.15 3.40 249.80 246.40
Rochester 73 2.45 197 0.95 12.30 513.50 501.20
Syracuse 208 0.90 223 0.71 2.80 313.00 310.20
Utica-Rome 61 2.75 334 -0.86 3.50 130.60 127.10
North Carolina
Asheville 104 2.10 140 1.40 3.50 170.50 167.00
Burlington 176 1.22 45 2.51 0.70 57.90 57.20
Charlotte-Gastonia-Concord 196 1.04 40 2.75 8.60 831.70 823.10
Durham 119 1.84 186 1.04 5.00 276.50 271.50
Fayetteville 188 1.15 190 1.01 1.50 131.40 129.90
Goldsboro 186 1.17 305 -0.23 0.50 43.40 42.90
Greensboro-High Point 129 1.73 194 0.98 5.90 346.50 340.60
Greenville 241 0.53 317 -0.53 0.40 75.30 74.90
Hickory-Lenoir-Morganton 252 0.35 232 0.63 0.50 143.80 143.30
Jacksonville 102 2.12 339 -1.05 1.00 48.20 47.20
Raleigh-Cary 70 2.50 39 2.75 12.60 516.20 503.60
Rocky Mount 322 -1.01 268 0.17 -0.60 58.80 59.40
Wilmington 301 -0.44 214 0.82 -0.60 135.00 135.60
Winston-Salem 150 1.48 314 -0.44 3.00 205.70 202.70
North Dakota
Bismarck 27 4.15 20 3.29 2.60 65.30 62.70
Fargo 28 4.02 112 1.67 4.90 126.90 122.00
Grand Forks 263 0.19 235 0.57 0.10 53.20 53.10
Ohio
Akron 278 -0.10 215 0.80 -0.30 314.70 315.00
Canton-Massillon 45 3.13 81 2.11 5.00 164.80 159.80
Cincinnati-Middletown 88 2.25 236 0.57 21.90 996.90 975.00
Cleveland-Elyria-Mentor 281 -0.14 207 0.86 -1.40 980.20 981.60
Columbus 135 1.66 96 1.90 15.00 920.50 905.50
Dayton 205 0.94 149 1.36 3.50 375.00 371.50
Lima 143 1.55 234 0.59 0.80 52.30 51.50
Mansfield 219 0.77 31 2.97 0.40 52.40 52.00
NEW AREA TBD 250 0.46 369 -2.71 0.20 43.30 43.10
Sandusky 26 4.36 16 3.61 1.50 35.90 34.40
Springfield 262 0.20 12 4.18 0.10 49.90 49.80
Toledo 158 1.42 138 1.41 4.20 299.60 295.40
Youngstown-Warren-Boardman 218 0.77 48 2.47 1.70 221.80 220.10
Oklahoma
Lawton 343 -1.61 361 -2.03 -0.70 42.70 43.40
Oklahoma City 105 2.06 50 2.44 11.70 578.60 566.90
Tulsa 51 2.92 275 0.10 11.80 415.90 404.10
Oregon
Bend 132 1.69 241 0.51 1.00 60.20 59.20
Corvallis 325 -1.04 18 3.49 -0.40 38.20 38.60
Eugene-Springfield 326 -1.07 247 0.43 -1.50 139.30 140.80
Medford 227 0.69 331 -0.82 0.50 73.30 72.80
Portland-Vancouver-Beaverton 190 1.14 84 2.07 11.10 988.10 977.00
Salem 291 -0.28 338 -0.99 -0.40 140.20 140.60
Pennsylvania
Allentown-Bethlehem-Easton 187 1.16 124 1.52 3.90 338.80 334.90
Altoona 183 1.17 121 1.53 0.70 60.50 59.80
Erie 68 2.50 25 3.15 3.20 131.00 127.80
Harrisburg-Carlisle 245 0.50 179 1.11 1.60 321.60 320.00
Johnstown 282 -0.17 211 0.84 -0.10 59.60 59.70
Lancaster 107 2.05 260 0.27 4.60 229.10 224.50
Lebanon 315 -0.80 46 2.47 -0.40 49.30 49.70
Philadelphia-Camden-Wilmington 259 0.23 184 1.05 6.30 2,701.80 2,695.50
Pittsburgh 134 1.66 63 2.32 18.70 1,147.00 1,128.30
Reading 174 1.25 100 1.82 2.10 170.20 168.10
Scranton--Wilkes-Barre 99 2.14 204 0.92 5.40 257.20 251.80
State College 166 1.33 202 0.94 1.00 76.30 75.30
Williamsport 108 2.04 10 4.47 1.10 54.90 53.80
York-Hanover 149 1.49 88 2.04 2.60 177.60 175.00
Rhode Island
Providence-Fall River-Warwick 277 -0.07 237 0.57 -0.40 533.40 533.80
South Carolina
Anderson 368 -3.69 86 2.05 -2.20 57.50 59.70
Charleston-North Charleston 92 2.19 21 3.29 6.40 298.00 291.60
Columbia 127 1.74 252 0.41 6.00 350.60 344.60
Florence 38 3.47 346 -1.22 2.80 83.60 80.80
Greenville 209 0.89 23 3.25 2.70 304.70 302.00
Myrtle Beach-Conway-North Myrtle Beach 11 5.51 355 -1.74 5.90 113.00 107.10
Spartanburg 41 3.36 285 0.00 3.90 119.80 115.90
Sumter 214 0.81 213 0.82 0.30 37.20 36.90
South Dakota
Rapid City 145 1.53 143 1.38 0.90 59.80 58.90
Sioux Falls 164 1.35 75 2.14 1.80 135.20 133.40
Tennessee
Chattanooga 141 1.56 126 1.50 3.60 234.00 230.40
Clarksville 66 2.63 99 1.83 2.20 85.70 83.50
Cleveland 313 -0.77 217 0.77 -0.30 38.80 39.10
Jackson 311 -0.67 26 3.13 -0.40 58.90 59.30
Johnson City 113 1.91 240 0.51 1.50 80.00 78.50
Kingsport-Bristol-Bristol 154 1.45 176 1.12 1.70 118.90 117.20
Knoxville 47 3.07 59 2.36 10.00 335.30 325.30
Memphis 109 2.04 294 -0.10 12.00 599.90 587.90
Morristown 342 -1.57 303 -0.22 -0.70 43.90 44.60
Nashville-Davidson--Murfreesboro 103 2.10 35 2.83 15.60 759.80 744.20
Texas
Abilene 351 -1.99 271 0.15 -1.30 64.10 65.40
Amarillo 75 2.43 70 2.21 2.70 113.90 111.20
Austin-Round Rock 69 2.50 28 3.08 19.70 806.90 787.20
Beaumont-Port Arthur 327 -1.13 195 0.95 -1.80 157.30 159.10
Brownsville-Harlingen 198 1.01 107 1.74 1.30 129.60 128.30
College Station-Bryan 275 0.00 295 -0.10 0.00 97.80 97.80
Corpus Christi 25 4.37 309 -0.39 7.80 186.20 178.40
Dallas-Fort Worth-Arlington 77 2.42 77 2.14 70.00 2,966.80 2,896.80
El Paso 137 1.64 206 0.86 4.60 284.50 279.90
Houston-Baytown-Sugar Land 44 3.21 58 2.36 82.30 2,649.50 2,567.20
Killeen-Temple-Fort Hood 95 2.18 150 1.34 2.80 131.40 128.60
Laredo 9 5.66 30 2.97 5.10 95.20 90.10
Longview 54 2.90 111 1.68 2.80 99.40 96.60
Lubbock 93 2.19 43 2.57 2.80 130.60 127.80
McAllen-Edinburg-Pharr 36 3.51 78 2.13 7.90 232.80 224.90
Midland 71 2.49 2 8.40 1.80 74.10 72.30
Odessa 2 9.49 1 8.80 6.10 70.40 64.30
San Angelo 64 2.67 174 1.13 1.20 46.10 44.90
San Antonio 168 1.29 120 1.54 11.00 864.20 853.20
Sherman-Denison 249 0.47 200 0.94 0.20 43.00 42.80
Texarkana 86 2.27 76 2.14 1.30 58.60 57.30
Tyler 19 4.96 166 1.20 4.60 97.30 92.70
Victoria 121 1.81 87 2.05 0.90 50.70 49.80
Waco 279 -0.10 281 0.00 -0.10 104.50 104.60
Wichita Falls 329 -1.20 142 1.39 -0.70 57.70 58.40
Utah
Logan 115 1.89 108 1.73 1.00 53.90 52.90
Ogden-Clearfield 201 0.99 129 1.48 1.90 194.00 192.10
Provo-Orem 57 2.83 55 2.38 5.10 185.50 180.40
Salt Lake City 42 3.29 101 1.80 20.20 635.10 614.90
St. George 124 1.77 226 0.67 0.80 46.10 45.30
Vermont
Burlington-South Burlington 173 1.25 131 1.45 1.40 113.10 111.70
Virginia
Blacksburg-Christiansburg-Radford 5 7.73 60 2.34 5.40 75.30 69.90
Charlottesville 23 4.61 136 1.42 4.60 104.40 99.80
Danville 170 1.26 62 2.33 0.50 40.10 39.60
Harrisonburg 265 0.16 27 3.10 0.10 63.30 63.20
Lynchburg 234 0.59 233 0.59 0.60 102.80 102.20
Richmond 117 1.85 144 1.38 11.20 615.10 603.90
Roanoke 267 0.06 228 0.65 0.10 154.60 154.50
Virginia Beach-Norfolk-Newport News 222 0.76 253 0.39 5.50 733.80 728.30
Winchester 94 2.18 17 3.57 1.20 56.30 55.10
Washington
Bellingham 65 2.65 113 1.67 2.10 81.40 79.30
Bremerton-Silverdale 271 0.00 262 0.24 0.00 82.10 82.10
Kennewick-Richland-Pasco 353 -2.17 9 4.85 -2.20 99.40 101.60
Longview 350 -1.98 286 0.00 -0.70 34.60 35.30
Mount Vernon-Anacortes 303 -0.46 304 -0.23 -0.20 43.00 43.20
Olympia 157 1.43 284 0.00 1.40 99.40 98.00
Seattle-Tacoma-Bellevue 80 2.38 146 1.37 39.10 1,682.20 1,643.10
Spokane 302 -0.44 293 -0.10 -0.90 201.90 202.80
Wenatchee 97 2.16 280 0.00 0.80 37.90 37.10
Yakima 242 0.53 164 1.20 0.40 76.00 75.60
West Virginia
Charleston 232 0.61 251 0.41 0.90 147.60 146.70
Huntington-Ashland 194 1.06 322 -0.61 1.20 114.40 113.20
Morgantown 60 2.76 307 -0.31 1.80 66.90 65.10
Parkersburg-Marietta 235 0.58 257 0.29 0.40 69.00 68.60
Wheeling 146 1.52 329 -0.76 1.00 66.60 65.60
Wisconsin
Appleton 233 0.61 91 1.96 0.70 115.20 114.50
Eau Claire 344 -1.64 114 1.66 -1.30 78.20 79.50
Fond du Lac 139 1.57 98 1.83 0.70 45.20 44.50
Green Bay 185 1.17 279 0.00 1.90 164.90 163.00
Janesville 317 -0.83 325 -0.66 -0.50 59.70 60.20
La Crosse 203 0.96 250 0.41 0.70 73.60 72.90
Madison 333 -1.34 199 0.94 -4.60 337.60 342.20
Milwaukee-Waukesha-West Allis 306 -0.54 154 1.31 -4.30 798.50 802.80
Oshkosh-Neenah 268 0.00 71 2.20 0.00 92.90 92.90
Racine 216 0.81 145 1.37 0.60 74.60 74.00
Sheboygan 240 0.53 336 -0.88 0.30 56.40 56.10
Wausau 221 0.76 298 -0.15 0.50 66.40 65.90
Wyoming
Casper 22 4.64 57 2.37 1.80 40.60 38.80
Cheyenne 33 3.70 139 1.41 1.60 44.90 43.30
 


Job Growth Update, W. P. Carey School of Business, Arizona State University

W. P. Carey Home   |   W. P. Carey Mission   |   Contact Us   |   Web Feedback   |   Sitemap   |   Privacy Policy
Copyright © 2012 ABOR