Blue Chip Job Growth Update

Metropolitan Statistical Area (MSA) Data

Job Sector:
Data Set:
Month:
Year:
 

Total Nonfarm: April 2013 over April 2012
(372 MSA's reporting out of 428 total)
Thousands of Jobs

Region
Rank
2013
%
Change
Rank
2012
%
Change
Job
Growth
# Jobs
2013
# Jobs
2012
Alabama
Anniston-Oxford 297 -0.21 365 -1.84 -0.10 47.90 48.00
Auburn-Opelika 93 1.99 27 3.56 1.10 56.40 55.30
Birmingham-Hoover 270 0.12 94 2.09 0.60 503.30 502.70
Decatur 216 0.74 337 -0.74 0.40 54.30 53.90
Dothan 319 -0.52 264 0.35 -0.30 57.30 57.60
Florence-Muscle Shoals 78 2.19 295 0.00 1.20 56.10 54.90
Gadsden 321 -0.55 160 1.39 -0.20 36.40 36.60
Huntsville 313 -0.43 233 0.72 -0.90 209.50 210.40
Mobile 159 1.21 353 -1.09 2.10 175.20 173.10
Montgomery 154 1.26 238 0.67 2.10 168.60 166.50
Tuscaloosa 68 2.30 199 1.06 2.20 97.90 95.70
Alaska
Anchorage 244 0.51 119 1.80 0.90 176.60 175.70
Fairbanks 242 0.51 143 1.56 0.20 39.20 39.00
Arizona
Flagstaff 70 2.27 223 0.82 1.40 63.20 61.80
Lake Havasu City-Kingman 331 -0.66 357 -1.30 -0.30 45.30 45.60
Phoenix-Mesa-Scottsdale 60 2.43 104 1.93 42.80 1,801.70 1,758.90
Prescott 239 0.53 132 1.63 0.30 56.40 56.10
Tucson 153 1.26 135 1.62 4.60 368.40 363.80
Yuma 362 -1.74 19 4.02 -0.90 50.90 51.80
Arkansas
Fayetteville-Springdale-Rogers 4 4.82 58 2.64 10.10 219.80 209.70
Fort Smith 251 0.43 289 0.17 0.50 117.40 116.90
Hot Springs 241 0.53 196 1.06 0.20 38.20 38.00
Jonesboro 39 2.75 39 3.03 1.40 52.40 51.00
Little Rock-North Little Rock 146 1.31 242 0.59 4.50 347.70 343.20
Pine Bluff 369 -2.69 343 -0.80 -1.00 36.20 37.20
California
Bakersfield 96 1.95 29 3.52 4.70 245.60 240.90
Chico 148 1.30 277 0.29 0.90 69.90 69.00
El Centro 114 1.74 69 2.45 0.80 46.80 46.00
Fresno 108 1.81 331 -0.56 5.10 286.80 281.70
Hanford-Corcoran 166 1.14 244 0.57 0.40 35.50 35.10
Los Angeles-Long Beach-Santa Ana 95 1.97 126 1.72 103.40 5,350.80 5,247.40
Madera 129 1.52 88 2.18 0.50 33.30 32.80
Merced 32 2.99 287 0.18 1.70 58.60 56.90
Modesto 171 1.09 111 1.87 1.60 148.70 147.10
Napa 3 6.04 89 2.17 3.70 65.00 61.30
Oxnard-Thousand Oaks-Ventura 116 1.73 189 1.09 4.80 282.50 277.70
Redding 156 1.25 329 -0.53 0.70 56.80 56.10
Riverside-San Bernardino-Ontario 123 1.60 144 1.55 18.40 1,167.40 1,149.00
Sacramento--Arden-Arcade--Roseville 178 1.04 128 1.67 8.50 829.60 821.10
Salinas 51 2.56 270 0.33 3.10 124.20 121.10
San Diego-Carlsbad-San Marcos 89 2.00 115 1.84 25.10 1,277.80 1,252.70
San Francisco-Oakland-Fremont 76 2.21 51 2.80 43.30 2,004.50 1,961.20
San Jose-Sunnyvale-Santa Clara 43 2.66 42 2.97 23.90 921.50 897.60
San Luis Obispo-Paso Robles 7 4.27 60 2.54 4.30 105.10 100.80
Santa Barbara-Santa Maria-Goleta 33 2.98 121 1.76 5.00 173.00 168.00
Santa Cruz-Watsonville 6 4.69 304 0.00 4.10 91.60 87.50
Santa Rosa-Petaluma 24 3.28 362 -1.41 5.50 173.40 167.90
Stockton 99 1.91 175 1.24 3.60 191.80 188.20
Vallejo-Fairfield 48 2.62 187 1.11 3.10 121.20 118.10
Visalia-Porterville 74 2.23 165 1.32 2.40 110.20 107.80
Yuba City 144 1.36 82 2.22 0.50 37.40 36.90
Colorado
Boulder 71 2.26 37 3.06 3.80 172.10 168.30
Colorado Springs 127 1.56 254 0.44 3.90 253.80 249.90
Denver-Aurora 41 2.70 74 2.29 33.40 1,268.80 1,235.40
Fort Collins-Loveland 35 2.81 62 2.51 3.90 142.60 138.70
Grand Junction 316 -0.50 83 2.21 -0.30 59.90 60.20
Greeley 175 1.06 16 4.18 0.90 85.60 84.70
Pueblo 162 1.20 299 0.00 0.70 59.20 58.50
Connecticut
Bridgeport-Stamford-Norwalk 201 0.87 204 1.03 3.50 407.20 403.70
Danbury 110 1.79 200 1.05 1.20 68.30 67.10
Hartford-West Hartford-East Hartford 147 1.31 275 0.30 7.10 549.70 542.60
New Haven 298 -0.22 142 1.57 -0.60 271.80 272.40
Norwich-New London 359 -1.41 361 -1.39 -1.80 125.90 127.70
Waterbury 284 0.00 271 0.32 0.00 62.60 62.60
Delaware
Dover 124 1.58 348 -0.94 1.00 64.20 63.20
District of Columbia
Washington-Arlington-Alexandria 142 1.37 216 0.89 41.50 3,074.00 3,032.50
Florida
Cape Coral-Fort Myers 203 0.85 67 2.48 1.80 212.60 210.80
Crestview-Fort Walton Beach-Destin 52 2.52 292 0.13 2.00 81.30 79.30
Deltona-Daytona Beach-Ormond Beach 212 0.76 227 0.77 1.20 158.60 157.40
Gainesville 81 2.15 208 1.01 2.80 133.00 130.20
Jacksonville 37 2.77 228 0.76 16.50 611.30 594.80
Lakeland 295 -0.21 239 0.62 -0.40 193.80 194.20
Miami-Fort Lauderdale-Miami Beach 176 1.06 79 2.24 24.20 2,312.00 2,287.80
Naples-Marco Island 90 2.00 26 3.63 2.40 122.20 119.80
North Port-Bradenton-Sarasota 220 0.73 102 1.98 1.80 249.40 247.60
Ocala 27 3.16 209 0.99 2.90 94.70 91.80
Orlando 132 1.49 72 2.34 15.50 1,056.10 1,040.60
Palm Bay-Melbourne-Titusville 181 1.02 294 0.05 2.00 197.90 195.90
Palm Coast 247 0.48 68 2.48 0.10 20.80 20.70
Panama City-Lynn Haven 349 -1.08 291 0.13 -0.80 73.50 74.30
Pensacola-Ferry Pass-Brent 88 2.03 312 -0.12 3.30 165.60 162.30
Port St. Lucie-Fort Pierce 111 1.79 195 1.07 2.20 125.30 123.10
Punta Gorda 299 -0.23 153 1.42 -0.10 42.80 42.90
Sebastian-Vero Beach, FL 330 -0.65 56 2.67 -0.30 45.90 46.20
Tallahassee 188 0.97 368 -2.25 1.60 166.50 164.90
Tampa-St. Petersburg-Clearwater 30 3.05 73 2.34 35.40 1,195.30 1,159.90
Georgia
Albany 277 0.00 318 -0.33 0.00 61.20 61.20
Athens-Clarke County 117 1.72 71 2.34 1.50 88.80 87.30
Atlanta-Sandy Springs-Marietta 86 2.05 139 1.59 48.20 2,394.10 2,345.90
Augusta-Richmond County 155 1.25 355 -1.10 2.70 218.80 216.10
Brunswick 315 -0.49 174 1.24 -0.20 40.60 40.80
Columbus 291 -0.17 293 0.08 -0.20 120.10 120.30
Dalton 340 -0.78 372 -4.34 -0.50 63.40 63.90
Gainesville 287 -0.13 35 3.16 -0.10 75.00 75.10
Hinesville-Fort Stewart 348 -1.00 367 -1.96 -0.20 19.80 20.00
Macon 195 0.92 162 1.34 0.90 98.90 98.00
Rome 281 0.00 300 0.00 0.00 38.70 38.70
Savannah 184 1.02 75 2.27 1.60 159.20 157.60
Valdosta 194 0.92 78 2.26 0.50 54.90 54.40
Warner Robins 347 -1.00 219 0.84 -0.60 59.50 60.10
Hawaii
Honolulu 161 1.21 123 1.73 5.40 452.00 446.60
Idaho
Boise City-Nampa 49 2.61 50 2.80 6.90 270.80 263.90
Coeur d Alene 145 1.33 325 -0.38 0.70 53.40 52.70
Idaho Falls 182 1.02 202 1.03 0.50 49.50 49.00
Lewiston 64 2.35 370 -3.41 0.60 26.10 25.50
Pocatello 322 -0.55 305 0.00 -0.20 36.00 36.20
Illinois
Bloomington-Normal 363 -1.84 250 0.54 -1.70 90.80 92.50
Champaign-Urbana 180 1.03 324 -0.37 1.10 107.80 106.70
Chicago-Naperville-Joliet 168 1.13 164 1.32 48.90 4,386.80 4,337.90
Danville 366 -2.00 96 2.04 -0.60 29.40 30.00
Davenport-Moline-Rock Island 303 -0.27 221 0.83 -0.50 182.50 183.00
Decatur 372 -5.43 127 1.71 -2.90 50.50 53.40
Kankakee-Bradley 225 0.69 92 2.11 0.30 43.90 43.60
Peoria 358 -1.41 59 2.55 -2.60 182.20 184.80
Rockford 170 1.09 201 1.03 1.60 148.30 146.70
Springfield 346 -0.98 262 0.36 -1.10 111.50 112.60
Indiana
Anderson 185 0.99 232 0.74 0.40 41.00 40.60
Bloomington 283 0.00 344 -0.84 0.00 82.90 82.90
Columbus 23 3.31 1 9.01 1.60 50.00 48.40
Elkhart-Goshen 44 2.66 9 4.64 3.00 115.80 112.80
Evansville 344 -0.90 109 1.88 -1.60 177.00 178.60
Fort Wayne 206 0.82 213 0.92 1.70 209.10 207.40
Indianapolis 103 1.85 65 2.49 16.80 923.80 907.00
Kokomo 190 0.96 55 2.70 0.40 42.20 41.80
Lafayette 305 -0.30 11 4.55 -0.30 98.60 98.90
Michigan City-La Porte 336 -0.70 210 0.95 -0.30 42.30 42.60
Muncie 63 2.36 138 1.60 1.20 52.00 50.80
South Bend-Mishawaka 234 0.60 349 -0.97 0.80 133.70 132.90
Terre Haute 324 -0.56 100 2.01 -0.40 70.80 71.20
Iowa
Ames 278 0.00 66 2.48 0.00 49.50 49.50
Cedar Rapids 255 0.35 191 1.08 0.50 141.40 140.90
Des Moines 73 2.24 99 2.01 7.30 332.70 325.40
Dubuque 243 0.51 41 2.99 0.30 58.80 58.50
Iowa City 204 0.85 180 1.19 0.80 94.60 93.80
Sioux City 57 2.45 296 0.00 1.80 75.30 73.50
Waterloo-Cedar Falls 140 1.41 57 2.67 1.30 93.70 92.40
Kansas
Lawrence 189 0.97 258 0.39 0.50 52.20 51.70
Manhattan 26 3.17 235 0.71 1.80 58.60 56.80
Topeka 237 0.54 309 -0.09 0.60 110.90 110.30
Wichita 200 0.87 288 0.18 2.50 288.60 286.10
Kentucky
Bowling Green 314 -0.48 24 3.80 -0.30 62.60 62.90
Elizabethtown 296 -0.21 285 0.21 -0.10 48.40 48.50
Lexington-Fayette 29 3.07 108 1.88 7.80 262.10 254.30
Louisville 25 3.25 167 1.30 19.70 625.40 605.70
Owensboro 131 1.51 18 4.12 0.80 53.90 53.10
Louisiana
Alexandria 356 -1.26 347 -0.93 -0.80 62.80 63.60
Baton Rouge 106 1.83 130 1.65 6.90 383.00 376.10
Houma-Bayou Cane-Thibodaux 82 2.13 95 2.06 2.00 96.00 94.00
Lafayette 172 1.09 17 4.13 1.70 158.10 156.40
Lake Charles 31 2.99 247 0.56 2.70 92.90 90.20
Monroe 209 0.78 182 1.18 0.60 77.60 77.00
New Orleans-Metairie-Kenner 250 0.43 197 1.06 2.30 535.00 532.70
Shreveport-Bossier City 361 -1.73 320 -0.33 -3.10 175.70 178.80
Maine
Bangor 289 -0.15 110 1.88 -0.10 65.00 65.10
Lewiston-Auburn 355 -1.25 220 0.84 -0.60 47.50 48.10
Portland-South Portland-Biddeford 327 -0.58 171 1.28 -1.10 188.40 189.50
Maryland
Baltimore-Towson 91 1.99 149 1.48 26.20 1,340.10 1,313.90
Cumberland 301 -0.25 317 -0.25 -0.10 39.80 39.90
Hagerstown-Martinsburg 271 0.10 10 4.55 0.10 103.40 103.30
Salisbury 309 -0.38 245 0.57 -0.20 52.60 52.80
Massachusetts
Barnstable Town 8 4.17 134 1.63 3.90 97.50 93.60
Boston-Cambridge-Quincy 100 1.90 185 1.12 47.30 2,531.70 2,484.40
Leominster-Fitchburg-Gardner 232 0.63 314 -0.21 0.30 47.90 47.60
New Bedford 84 2.11 114 1.84 1.40 67.80 66.40
Pittsfield 352 -1.15 218 0.87 -0.40 34.30 34.70
Springfield 339 -0.77 205 1.02 -2.20 283.90 286.10
Worcester 179 1.03 308 -0.08 2.50 244.80 242.30
Michigan
Ann Arbor 152 1.27 122 1.74 2.60 207.20 204.60
Battle Creek 121 1.62 323 -0.36 0.90 56.40 55.50
Bay City 276 0.00 80 2.24 0.00 36.50 36.50
Detroit-Warren-Livonia 231 0.63 76 2.26 11.50 1,827.20 1,815.70
Flint 217 0.74 147 1.49 1.00 136.80 135.80
Grand Rapids-Wyoming 173 1.08 7 4.91 4.20 393.20 389.00
Holland-Grand Haven 50 2.60 84 2.20 2.90 114.40 111.50
Jackson 357 -1.28 212 0.93 -0.70 53.80 54.50
Kalamazoo-Portage 279 0.00 133 1.63 0.00 137.20 137.20
Lansing-East Lansing 307 -0.37 282 0.23 -0.80 218.20 219.00
Monroe 338 -0.76 25 3.69 -0.30 39.00 39.30
Muskegon-Norton Shores 67 2.32 113 1.85 1.40 61.80 60.40
Niles-Benton Harbor 183 1.02 266 0.34 0.60 59.60 59.00
Saginaw-Saginaw Township North 364 -1.86 168 1.29 -1.60 84.60 86.20
Minnesota
Duluth 238 0.54 302 0.00 0.70 130.30 129.60
Mankato-North Mankato 236 0.56 211 0.94 0.30 53.90 53.60
Minneapolis-St. Paul-Bloomington 134 1.47 103 1.95 25.80 1,786.30 1,760.50
Rochester 211 0.76 38 3.05 0.80 105.70 104.90
St. Cloud 285 -0.10 64 2.51 -0.10 102.10 102.20
Mississippi
Gulfport-Biloxi 332 -0.66 335 -0.66 -0.70 104.90 105.60
Hattiesburg 104 1.85 267 0.34 1.10 60.50 59.40
Jackson 193 0.93 273 0.31 2.40 259.80 257.40
Pascagoula 61 2.39 364 -1.81 1.30 55.70 54.40
Missouri
Cape Girardeau-Jackson 122 1.60 214 0.92 0.70 44.40 43.70
Columbia 318 -0.51 13 4.37 -0.50 97.40 97.90
Jefferson City 253 0.40 358 -1.31 0.30 75.60 75.30
Joplin 215 0.75 217 0.88 0.60 80.90 80.30
Kansas City 224 0.69 148 1.49 6.90 1,004.00 997.10
Springfield 45 2.66 237 0.67 5.20 200.90 195.70
St. Joseph 97 1.93 49 2.81 1.20 63.50 62.30
St. Louis 208 0.78 330 -0.53 10.20 1,312.20 1,302.00
Montana
Billings 94 1.97 52 2.79 1.60 82.70 81.10
Great Falls 325 -0.56 183 1.14 -0.20 35.20 35.40
Missoula 221 0.72 215 0.90 0.40 56.30 55.90
Nebraska
Lincoln 218 0.73 85 2.20 1.30 178.20 176.90
Omaha-Council Bluffs 199 0.88 198 1.06 4.10 470.60 466.50
Nevada
Carson City 337 -0.72 369 -2.81 -0.20 27.50 27.70
Las Vegas-Paradise 59 2.43 158 1.39 20.00 841.40 821.40
Reno-Sparks 259 0.32 301 0.00 0.60 189.70 189.10
New Hampshire
Manchester 286 -0.10 234 0.71 -0.10 98.70 98.80
Portsmouth 17 3.71 231 0.75 2.00 55.90 53.90
Rochester-Dover 293 -0.18 193 1.07 -0.10 56.50 56.60
New Jersey
Atlantic City 371 -3.44 112 1.86 -4.70 131.90 136.60
Ocean City 22 3.35 184 1.13 1.20 37.00 35.80
Trenton-Ewing 58 2.43 243 0.58 5.90 248.20 242.30
Vineland-Millville-Bridgeton 306 -0.35 366 -1.90 -0.20 56.60 56.80
New Mexico
Albuquerque 219 0.73 359 -1.31 2.70 370.80 368.10
Farmington 267 0.20 206 1.01 0.10 50.00 49.90
Las Cruces 342 -0.85 256 0.43 -0.60 69.70 70.30
Santa Fe 282 0.00 268 0.33 0.00 60.40 60.40
New York
Albany-Schenectady-Troy 262 0.27 176 1.23 1.20 445.10 443.90
Binghamton 341 -0.83 326 -0.46 -0.90 107.50 108.40
Buffalo-Niagara Falls 205 0.85 281 0.24 4.60 547.60 543.00
Elmira 368 -2.24 351 -0.99 -0.90 39.20 40.10
Glens Falls 119 1.69 260 0.38 0.90 54.10 53.20
Ithaca 66 2.33 255 0.44 1.60 70.20 68.60
Kingston 164 1.16 350 -0.98 0.70 61.20 60.50
New York-Northern New Jersey-Long Island 101 1.88 156 1.41 160.10 8,677.00 8,516.90
Poughkeepsie-Newburgh-Middletown 150 1.28 311 -0.12 3.20 252.70 249.50
Rochester 245 0.51 280 0.25 2.60 514.20 511.60
Syracuse 169 1.11 332 -0.57 3.50 317.50 314.00
Utica-Rome 290 -0.16 334 -0.62 -0.20 127.60 127.80
North Carolina
Asheville 18 3.65 173 1.25 6.20 176.20 170.00
Burlington 333 -0.68 77 2.26 -0.40 58.50 58.90
Charlotte-Gastonia-Concord 56 2.49 54 2.74 21.10 869.10 848.00
Durham 87 2.04 97 2.01 5.80 290.10 284.30
Fayetteville 248 0.46 316 -0.23 0.60 130.20 129.60
Goldsboro 266 0.23 236 0.70 0.10 43.00 42.90
Greensboro-High Point 274 0.03 248 0.56 0.10 344.00 343.90
Greenville 62 2.38 36 3.09 1.90 81.90 80.00
Hickory-Lenoir-Morganton 210 0.77 321 -0.35 1.10 143.40 142.30
Jacksonville 85 2.08 284 0.21 1.00 49.00 48.00
Raleigh-Cary 160 1.21 44 2.91 6.30 526.50 520.20
Rocky Mount 365 -1.91 363 -1.54 -1.10 56.60 57.70
Wilmington 42 2.70 224 0.81 3.70 140.70 137.00
Winston-Salem 273 0.05 87 2.18 0.10 205.90 205.80
North Dakota
Bismarck 40 2.71 12 4.40 1.80 68.20 66.40
Fargo 72 2.26 8 4.81 2.90 131.50 128.60
Grand Forks 136 1.45 31 3.36 0.80 56.10 55.30
Ohio
Akron 107 1.82 145 1.54 5.90 329.20 323.30
Canton-Massillon 165 1.15 93 2.09 1.90 167.60 165.70
Cincinnati-Middletown 196 0.92 179 1.20 9.20 1,011.30 1,002.10
Cleveland-Elyria-Mentor 312 -0.42 136 1.61 -4.30 1,010.70 1,015.00
Columbus 214 0.75 43 2.91 7.10 954.20 947.10
Dayton 323 -0.55 207 1.01 -2.10 377.80 379.90
Lima 326 -0.58 225 0.78 -0.30 51.60 51.90
Mansfield 367 -2.09 286 0.19 -1.10 51.60 52.70
Sandusky 351 -1.14 278 0.28 -0.40 34.80 35.20
Springfield 311 -0.40 333 -0.60 -0.20 49.70 49.90
Steubenville-Weirton 370 -2.90 63 2.51 -1.30 43.60 44.90
Toledo 207 0.79 157 1.40 2.40 305.80 303.40
Youngstown-Warren-Boardman 310 -0.40 192 1.08 -0.90 224.60 225.50
Oklahoma
Lawton 249 0.46 360 -1.35 0.20 44.10 43.90
Oklahoma City 77 2.19 91 2.13 13.00 607.40 594.40
Tulsa 92 1.99 116 1.83 8.40 430.50 422.10
Oregon
Bend 54 2.50 319 -0.33 1.50 61.50 60.00
Corvallis 263 0.26 226 0.77 0.10 39.30 39.20
Eugene-Springfield 261 0.28 303 0.00 0.40 141.80 141.40
Medford 302 -0.27 177 1.22 -0.20 74.60 74.80
Portland-Vancouver-Beaverton 149 1.28 118 1.82 12.90 1,017.90 1,005.00
Salem 151 1.28 315 -0.21 1.80 142.70 140.90
Pennsylvania
Allentown-Bethlehem-Easton 115 1.74 141 1.59 6.00 351.40 345.40
Altoona 228 0.66 356 -1.15 0.40 60.70 60.30
Erie 334 -0.69 240 0.61 -0.90 130.20 131.10
Harrisburg-Carlisle 202 0.86 306 -0.03 2.80 326.90 324.10
Johnstown 317 -0.50 352 -0.99 -0.30 59.80 60.10
Lancaster 118 1.70 188 1.10 3.90 233.80 229.90
Lebanon 268 0.19 34 3.20 0.10 51.70 51.60
Philadelphia-Camden-Wilmington 163 1.18 307 -0.05 32.10 2,756.50 2,724.40
Pittsburgh 192 0.94 151 1.45 10.90 1,170.20 1,159.30
Reading 139 1.41 263 0.35 2.40 172.40 170.00
Scranton--Wilkes-Barre 265 0.24 272 0.32 0.60 255.20 254.60
State College 320 -0.53 341 -0.78 -0.40 75.70 76.10
Williamsport 240 0.53 22 3.85 0.30 57.00 56.70
York-Hanover 233 0.62 246 0.56 1.10 179.10 178.00
Rhode Island
Providence-Fall River-Warwick 235 0.58 251 0.51 3.20 551.30 548.10
South Carolina
Anderson 246 0.49 163 1.32 0.30 61.60 61.30
Charleston-North Charleston 254 0.36 30 3.41 1.10 307.50 306.40
Columbia 141 1.39 155 1.41 4.90 358.10 353.20
Florence 264 0.24 47 2.84 0.20 83.40 83.20
Greenville 177 1.04 172 1.25 3.20 310.40 307.20
Myrtle Beach-Conway-North Myrtle Beach 130 1.52 23 3.85 1.80 120.60 118.80
Spartanburg 75 2.21 6 5.07 2.70 124.90 122.20
Sumter 280 0.00 105 1.90 0.00 37.60 37.60
South Dakota
Rapid City 230 0.65 129 1.66 0.40 61.50 61.10
Sioux Falls 80 2.16 48 2.81 3.00 142.10 139.10
Tennessee
Chattanooga 256 0.34 152 1.45 0.80 238.30 237.50
Clarksville 197 0.91 28 3.53 0.80 88.70 87.90
Cleveland 5 4.73 4 7.63 2.00 44.30 42.30
Jackson 187 0.98 40 3.02 0.60 62.00 61.40
Johnson City 300 -0.25 230 0.76 -0.20 79.80 80.00
Kingsport-Bristol-Bristol 213 0.75 297 0.00 0.90 120.20 119.30
Knoxville 53 2.51 261 0.36 8.30 338.60 330.30
Memphis 226 0.67 203 1.03 4.00 604.10 600.10
Morristown 350 -1.09 298 0.00 -0.50 45.30 45.80
Nashville-Davidson--Murfreesboro 13 3.90 20 3.96 30.50 812.70 782.20
Texas
Abilene 83 2.11 229 0.76 1.40 67.60 66.20
Amarillo 222 0.71 279 0.27 0.80 113.50 112.70
Austin-Round Rock 14 3.84 45 2.89 31.40 850.00 818.60
Beaumont-Port Arthur 345 -0.92 98 2.01 -1.50 161.10 162.60
Brownsville-Harlingen 135 1.45 159 1.39 1.90 133.20 131.30
College Station-Bryan 38 2.76 346 -0.91 2.70 100.40 97.70
Corpus Christi 15 3.74 33 3.24 6.90 191.50 184.60
Dallas-Fort Worth-Arlington 20 3.50 61 2.54 104.90 3,101.80 2,996.90
El Paso 167 1.13 194 1.07 3.20 286.70 283.50
Houston-Baytown-Sugar Land 9 4.17 32 3.32 111.20 2,780.70 2,669.50
Killeen-Temple-Fort Hood 65 2.33 257 0.39 3.00 131.60 128.60
Laredo 36 2.80 53 2.77 2.60 95.30 92.70
Longview 186 0.98 15 4.18 1.00 103.10 102.10
Lubbock 120 1.63 274 0.31 2.10 131.00 128.90
McAllen-Edinburg-Pharr 128 1.53 140 1.59 3.50 233.00 229.50
Midland 1 6.88 2 8.86 5.50 85.40 79.90
Odessa 2 6.09 3 8.45 4.30 74.90 70.60
San Angelo 16 3.71 120 1.78 1.70 47.50 45.80
San Antonio 125 1.58 117 1.83 13.80 887.80 874.00
Sherman-Denison 138 1.41 336 -0.70 0.60 43.10 42.50
Texarkana 335 -0.70 327 -0.52 -0.40 56.50 56.90
Tyler 174 1.07 310 -0.11 1.00 94.50 93.50
Victoria 28 3.12 181 1.18 1.60 52.90 51.30
Waco 46 2.64 259 0.38 2.80 108.70 105.90
Wichita Falls 292 -0.17 265 0.34 -0.10 58.70 58.80
Utah
Logan 133 1.47 166 1.31 0.80 55.10 54.30
Ogden-Clearfield 21 3.39 86 2.19 6.80 207.10 200.30
Provo-Orem 11 4.09 5 5.75 7.90 201.10 193.20
Salt Lake City 10 4.11 46 2.87 26.10 661.60 635.50
St. George 19 3.51 21 3.86 1.70 50.10 48.40
Vermont
Burlington-South Burlington 34 2.97 146 1.51 3.40 117.90 114.50
Virginia
Blacksburg-Christiansburg-Radford 112 1.78 81 2.24 1.30 74.40 73.10
Charlottesville 328 -0.59 169 1.29 -0.60 101.40 102.00
Danville 113 1.76 339 -0.75 0.70 40.40 39.70
Harrisonburg 55 2.50 340 -0.78 1.60 65.60 64.00
Lynchburg 126 1.56 241 0.59 1.60 103.90 102.30
Richmond 143 1.37 107 1.88 8.50 630.70 622.20
Roanoke 191 0.95 170 1.28 1.50 159.30 157.80
Virginia Beach-Norfolk-Newport News 102 1.86 253 0.45 13.80 755.30 741.50
Winchester 12 4.01 154 1.41 2.30 59.70 57.40
Washington
Bellingham 354 -1.21 125 1.73 -1.00 81.50 82.50
Bremerton-Silverdale 343 -0.86 354 -1.09 -0.70 81.10 81.80
Kennewick-Richland-Pasco 223 0.71 371 -3.70 0.70 99.70 99.00
Longview 304 -0.28 101 1.99 -0.10 35.80 35.90
Mount Vernon-Anacortes 198 0.90 137 1.60 0.40 44.80 44.40
Olympia 137 1.43 345 -0.91 1.40 99.20 97.80
Seattle-Tacoma-Bellevue 79 2.16 90 2.13 36.70 1,732.70 1,696.00
Spokane 69 2.28 276 0.29 4.70 210.90 206.20
Wenatchee 47 2.64 328 -0.52 1.00 38.90 37.90
Yakima 105 1.85 342 -0.79 1.40 77.10 75.70
West Virginia
Charleston 288 -0.14 222 0.82 -0.20 147.80 148.00
Huntington-Ashland 294 -0.18 322 -0.35 -0.20 112.90 113.10
Morgantown 98 1.92 70 2.42 1.30 68.90 67.60
Parkersburg-Marietta 260 0.29 290 0.14 0.20 69.30 69.10
Wheeling 329 -0.60 252 0.45 -0.40 66.30 66.70
Wisconsin
Appleton 272 0.09 178 1.22 0.10 116.60 116.50
Eau Claire 275 0.00 124 1.73 0.00 82.40 82.40
Fond du Lac 227 0.66 186 1.12 0.30 45.50 45.20
Green Bay 252 0.42 190 1.09 0.70 168.10 167.40
Janesville 258 0.32 150 1.48 0.20 61.90 61.70
La Crosse 229 0.66 106 1.89 0.50 76.10 75.60
Madison 308 -0.37 161 1.38 -1.30 350.20 351.50
Milwaukee-Waukesha-West Allis 269 0.17 269 0.33 1.40 818.20 816.80
Oshkosh-Neenah 257 0.33 249 0.54 0.30 92.60 92.30
Racine 353 -1.21 131 1.63 -0.90 73.70 74.60
Sheboygan 157 1.23 313 -0.18 0.70 57.40 56.70
Wausau 360 -1.51 338 -0.75 -1.00 65.30 66.30
Wyoming
Casper 158 1.22 14 4.34 0.50 41.40 40.90
Cheyenne 109 1.81 283 0.23 0.80 45.00 44.20
 


Job Growth Update, W. P. Carey School of Business, Arizona State University
myWPC facebook twitter You Tube LinkedIn